Whilst every attempt has been made to ensure that the records are correct for each search, there may be some records that are incorrect or missing.
Please advise the Committee by email (orangerunnersclub@outlook.com) of any issues so that they can be fixed.
| Name | Time | Wednesday PB | Improvement | Date |
|---|
Championship 1st October 2025 to 30th September 2026
Junior Female Open

| Rank | Name | Points Tally |
|---|---|---|
| 1 | wilhelmina blatch | 75 |
| 2 | isabella cunial | 48 |
| 3 | alana bunworth | 39 |
| 4 | matilda gordon | 17 |
| 5 | meta thorn | 16 |
| 6 | harla beahan | 3 |
| 7 | beatrice blatch | 2 |
| 8 | mia ralston | 2 |
| 9 | nellie williamson | 1 |
Junior Male Open

| Rank | Name | Points Tally |
|---|---|---|
| 1 | archie rutledge | 69 |
| 2 | orlando logan | 15 |
| 3 | charlie taylor | 13 |
| 4 | henryk diemar | 11 |
| 5 | beau maher | 8 |
Female Open

| Rank | Name | Points Tally |
|---|---|---|
| 1 | leah liefting | 61 |
| 2 | amy crosbie | 18 |
| 3 | emma stewart | 1 |
Female Mid Open

| Rank | Name | Points Tally |
|---|---|---|
| 1 | anna daintith | 111 |
| 2 | marley beahan | 108 |
| 3 | catherine player | 104 |
| 4 | belinda o’sullivan | 93 |
| 5 | susannah blatch | 87 |
| 6 | liz hetherington | 85 |
| 7 | jannell hooper | 81 |
| 8 | alison spurway | 59 |
| 9 | justine neville | 59 |
| 10 | jessica curran | 51 |
| 11 | natalie megna | 51 |
| 12 | sharyn mitselburg | 49 |
| 13 | fiona montgomerie | 45 |
| 14 | kate harris | 43 |
| 15 | michelle whiteley | 43 |
| 16 | nicola blore | 38 |
| 17 | jennifer lawrence | 33 |
| 18 | natalie behnke | 31 |
| 19 | colette robinson | 30 |
| 20 | laura primrose | 27 |
| 21 | merissa horne | 26 |
| 22 | kelly jurd | 26 |
| 23 | melissa harding | 23 |
| 24 | kathryn gordon | 17 |
| 25 | donna irwin | 16 |
| 26 | rachel charge | 15 |
| 27 | linda krogh | 14 |
| 28 | beckie plant | 13 |
| 29 | clare whitby | 11 |
| 30 | katie taylor | 11 |
| 31 | denise quinlan | 10 |
| 32 | rosemary elkington | 9 |
| 33 | elisa petschel | 9 |
| 34 | toni olano | 8 |
| 35 | karren skelton | 3 |
| 36 | sheree ryan | 1 |
| 37 | caitlin simmons | 1 |
Male Mid Open

| Rank | Name | Points Tally |
|---|---|---|
| 1 | alex irwin | 110 |
| 2 | mark thomas | 84 |
| 3 | andrew hetherington | 72 |
| 4 | paul o’sullivan | 69 |
| 5 | andrew rutledge | 60 |
| 6 | ben sullivan | 60 |
| 7 | mitchell essex | 53 |
| 8 | neil ingram | 47 |
| 9 | luke bunworth | 43 |
| 10 | jim micucci | 39 |
| 11 | anthony daintith | 36 |
| 12 | john ward | 36 |
| 13 | clive blore | 29 |
| 14 | david charge | 29 |
| 15 | cameron harris | 28 |
| 16 | aaron behnke | 27 |
| 17 | aidan whiteley | 19 |
| 18 | james carey | 16 |
| 19 | baden curran | 10 |
| 20 | kurt beahan | 1 |
| 21 | peter finlay | 1 |
Senior Female Open

| Rank | Name | Points Tally |
|---|---|---|
| 1 | sue klose | 86 |
| 2 | rhonda jones | 83 |
| 3 | jane fairgrieve | 79 |
| 4 | kim roweth | 61 |
| 5 | kim jarvis | 57 |
| 6 | wendy sullivan | 45 |
| 7 | cathy gutterson | 39 |
| 8 | annette reed | 33 |
| 9 | sharon flowers | 19 |
| 10 | luisa sims | 18 |
Senior Male Open

| Rank | Name | Points Tally |
|---|---|---|
| 1 | daryl roweth | 103 |
| 2 | gary taylor | 100 |
| 3 | george rutledge | 94 |
| 4 | tony fitzpatrick | 92 |
| 5 | mike cooper | 78 |
| 6 | andrew mcardle | 41 |
| 7 | gareth thomas | 35 |
| 8 | philip reed | 31 |
| 9 | peter gates | 27 |
| 10 | ian spurway | 15 |
| 11 | steven wensley | 15 |
| 12 | roy o’donnell | 15 |
| 13 | brian penrose | 11 |
Female Masters

| Rank | Name | Points Tally |
|---|---|---|
| 1 | judy tarleton | 91 |
| 2 | lynn o’mara | 66 |
| 3 | carol moss | 39 |
| 4 | tully stewart | 1 |
Male Masters

| Rank | Name | Points Tally |
|---|---|---|
| 1 | terry clarke | 129 |
| 2 | bill fairgrieve | 72 |
| 3 | russell tym | 50 |
| 4 | trevor jones | 36 |
| 5 | michael o’mara | 25 |
| 6 | john moss | 24 |
| 7 | michael sharp | 14 |
Male Open

| Rank | Name | Points Tally |
|---|---|---|
| 1 | jack daintith | 116 |
| 2 | hugh daintith | 103 |
| 3 | will parish | 75 |
| 4 | jeremy holland | 32 |
| 5 | griffin robinson | 17 |
| 6 | ryan roach | 2 |
Female 0-9

| Rank | Name | Points Tally |
|---|---|---|
| 1 | kinga diemar | 44 |
| 2 | lexi o’sullivan | 42 |
| 3 | holly curran | 40 |
| 4 | blair o’sullivan | 40 |
| 5 | sophie charge | 31 |
| 6 | lacey hooper | 23 |
| 7 | penny charge | 14 |
| 8 | allie curran | 3 |
| 9 | jovie beahan | 3 |
| 10 | harlie mills | 2 |
| 11 | ellie roach | 2 |
Female 10-14

| Rank | Name | Points Tally |
|---|---|---|
| 1 | clara hooper | 97 |
| 2 | lucy jurd | 66 |
| 3 | isobel curran | 64 |
| 4 | lacey curran | 41 |
| 5 | lani roberts | 22 |
| 6 | zoe finlay | 21 |
| 7 | emily blore | 8 |
| 8 | olivia blore | 1 |
| 9 | anna pyle | 1 |
Female 15-19

| Rank | Name | Points Tally |
|---|---|---|
| 1 | claire gates | 76 |
| 2 | milla jurd | 46 |
| 3 | amy robinson | 19 |
| 4 | heidi finlay | 15 |
Female 20-29

| Rank | Name | Points Tally |
|---|---|---|
| 1 | kinisha roweth | 80 |
| 2 | samantha pluymers | 73 |
| 3 | lara roach | 2 |
Female 30-39

| Rank | Name | Points Tally |
|---|
Female 40-49

| Rank | Name | Points Tally |
|---|
Female 50-59

| Rank | Name | Points Tally |
|---|
Female 60-69

| Rank | Name | Points Tally |
|---|
Female 70-79

| Rank | Name | Points Tally |
|---|
Male 0-9

| Rank | Name | Points Tally |
|---|---|---|
| 1 | angus sullivan | 32 |
| 2 | fraser finlay | 24 |
| 3 | ashton roach | 17 |
| 4 | felix carey | 16 |
| 5 | archie carey | 12 |
| 6 | remy beahan | 3 |
| 7 | judd beahan | 3 |
| 8 | charlie blacklow | 1 |
| 9 | jude thorley | 1 |
| 10 | lincoln logan | 1 |
Male 10-14

| Rank | Name | Points Tally |
|---|---|---|
| 1 | baxter sullivan | 64 |
| 2 | oscar blacklow | 56 |
| 3 | angus finlay | 32 |
| 4 | liam petschel | 16 |
| 5 | henry charge | 16 |
| 6 | lachlan irwin | 3 |
| 7 | ryan olano | 2 |
Male 15-19

| Rank | Name | Points Tally |
|---|---|---|
| 1 | nick irwin | 130 |
| 2 | maxwell horne | 48 |
| 3 | ethan petschel | 15 |
Male 20-29

| Rank | Name | Points Tally |
|---|
Male 30-39

| Rank | Name | Points Tally |
|---|
Male 40-49

| Rank | Name | Points Tally |
|---|
Male 50-59

| Rank | Name | Points Tally |
|---|---|---|
| 1 | russell player | 48 |
Male 60-69

| Rank | Name | Points Tally |
|---|
Male 70-79

| Rank | Name | Points Tally |
|---|