Whilst every attempt has been made to ensure that the records are correct for each search, there may be some records that are incorrect or missing.
Please advise the Committee by email (orangerunnersclub@outlook.com) of any issues so that they can be fixed.
Name | Time | Wednesday PB | Improvement | Date |
---|
Championship 1st October 2024 to 30th September 2025
Junior Female Open

Rank | Name | Points Tally |
---|---|---|
1 | meta thorn | 374 |
2 | wilhelmina blatch | 50 |
3 | beatrice blatch | 39 |
4 | harla beahan | 13 |
5 | nellie williamson | 12 |
6 | claudia curtin | 9 |
7 | daisy curtin | 3 |
8 | florence johnston | 3 |
9 | zoe christian | 2 |
10 | arlah jaye | 2 |
Junior Male Open

Rank | Name | Points Tally |
---|---|---|
1 | charlie taylor | 169 |
2 | archie rutledge | 155 |
3 | rowan wilcher | 109 |
4 | solomon dickson | 58 |
5 | leo roe | 47 |
6 | henryk diemar | 44 |
7 | vichetra thorn | 32 |
8 | harry roe | 27 |
9 | angus christian | 16 |
10 | demetri wilcher | 11 |
11 | lachlan mcclymont | 10 |
12 | joseph eccleston | 9 |
13 | george curtin | 5 |
14 | freddie christian | 2 |
15 | vinnie mawter | 2 |
Female Open

Rank | Name | Points Tally |
---|---|---|
1 | leah liefting | 526 |
2 | amy crosbie | 194 |
3 | juste kucinskaite | 71 |
4 | aphrika gregson | 56 |
5 | brookelyn pinkstone | 53 |
6 | alexis moran | 17 |
7 | renee cargill | 16 |
8 | nicole reid | 2 |
Female Mid Open

Rank | Name | Points Tally |
---|---|---|
1 | anna daintith | 833 |
2 | marley beahan | 810 |
3 | kate harris | 764 |
4 | jessica curran | 750 |
5 | belinda o’sullivan | 720 |
6 | liz hetherington | 718 |
7 | jannell hooper | 675 |
8 | sharyn mitselburg | 607 |
9 | donna irwin | 572 |
10 | melissa harding | 488 |
11 | nicola blore | 452 |
12 | catherine player | 410 |
13 | merissa horne | 396 |
14 | justine neville | 383 |
15 | alison spurway | 363 |
16 | rachel charge | 359 |
17 | fiona montgomerie | 318 |
18 | kelly jurd | 306 |
19 | susannah blatch | 235 |
20 | lennie latham | 235 |
21 | elisa petschel | 225 |
22 | jennifer lawrence | 223 |
23 | alicia anlezark | 209 |
24 | penny chandler | 182 |
25 | laura primrose | 180 |
26 | karren skelton | 179 |
27 | rosemary elkington | 175 |
28 | amy sullivan | 162 |
29 | linda krogh | 152 |
30 | coombe jo | 151 |
31 | caitlin simmons | 136 |
32 | amelia herbertson | 132 |
33 | katie taylor | 121 |
34 | beckie plant | 119 |
35 | emily lingier | 114 |
36 | bec davis | 99 |
37 | michelle botha | 95 |
38 | nicole williamson | 86 |
39 | linda verstappen | 81 |
40 | colette robinson | 66 |
41 | denise quinlan | 61 |
42 | kylie dickson | 44 |
43 | toni olano | 38 |
44 | nadine wilcher | 37 |
45 | alicia george | 28 |
46 | ceinwen mahlo | 27 |
47 | bronwyn curtin | 24 |
48 | caroline west | 23 |
49 | neece carrigan | 21 |
50 | susan piggott | 15 |
51 | catherine gleeson | 8 |
52 | sheree ryan | 3 |
53 | samantha crawford | 2 |
54 | zanna christian | 2 |
55 | reynee ward | 2 |
56 | tracey arbuckle | 1 |
57 | clare whitby | 1 |
58 | jane roe | 1 |
59 | georgie gowing | 1 |
Male Mid Open

Rank | Name | Points Tally |
---|---|---|
1 | anthony daintith | 848 |
2 | alex irwin | 697 |
3 | andrew hetherington | 675 |
4 | mark thomas | 672 |
5 | paul o’sullivan | 540 |
6 | peter finlay | 426 |
7 | david charge | 407 |
8 | clive blore | 287 |
9 | mitchell essex | 260 |
10 | nathan garton | 251 |
11 | john ward | 250 |
12 | craig penrose | 227 |
13 | simon lun | 223 |
14 | richard hogg | 199 |
15 | ben sullivan | 183 |
16 | cameron harris | 172 |
17 | harley mcalister | 171 |
18 | tom mccutcheon | 163 |
19 | eddie feeney | 155 |
20 | james thomas | 150 |
21 | neil ingram | 138 |
22 | tim robinson | 120 |
23 | jim micucci | 118 |
24 | luke wilcher | 102 |
25 | james carey | 93 |
26 | baden curran | 92 |
27 | robin arbuckle | 80 |
28 | kurt beahan | 69 |
29 | iain mclean | 67 |
30 | jared sullivan | 53 |
31 | peter hyde | 45 |
32 | alex mclean | 32 |
33 | john harding | 24 |
34 | brett rosser | 19 |
35 | gary holway | 17 |
36 | thomas gleeson | 11 |
37 | matthew wilkins | 7 |
38 | gurjar sid | 5 |
39 | ed christian | 1 |
40 | todd mcgilvray | 1 |
Senior Female Open

Rank | Name | Points Tally |
---|---|---|
1 | kim jarvis | 1124 |
2 | rhonda jones | 932 |
3 | jane fairgrieve | 643 |
4 | kim roweth | 540 |
5 | sue klose | 473 |
6 | annette reed | 308 |
7 | cathy gutterson | 286 |
8 | melissa fogarty | 275 |
9 | sarah passey | 139 |
10 | wendy sullivan | 139 |
11 | julie fitzpatrick | 137 |
12 | luisa sims | 132 |
13 | leanne pinkstone | 59 |
14 | anne-marie ryan | 33 |
Senior Male Open

Rank | Name | Points Tally |
---|---|---|
1 | mike cooper | 1001 |
2 | george rutledge | 988 |
3 | daryl roweth | 942 |
4 | gary taylor | 852 |
5 | philip reed | 531 |
6 | peter gates | 455 |
7 | tony fitzpatrick | 432 |
8 | andrew mcardle | 387 |
9 | gareth thomas | 341 |
10 | steven wensley | 206 |
11 | roy o’donnell | 182 |
12 | brian penrose | 154 |
13 | ian spurway | 110 |
14 | mark walton | 30 |
15 | robert henderson | 13 |
Female Masters

Rank | Name | Points Tally |
---|---|---|
1 | judy tarleton | 825 |
2 | lynn o’mara | 803 |
3 | carol moss | 156 |
4 | poppy kay | 89 |
5 | tully stewart | 53 |
6 | sharon boog | 32 |
7 | georgia-rose blunt | 30 |
8 | rebecca blunt | 24 |
9 | jacqui ambrus-bonazzi | 19 |
Male Masters

Rank | Name | Points Tally |
---|---|---|
1 | bill fairgrieve | 645 |
2 | russell tym | 607 |
3 | terry clarke | 499 |
4 | trevor jones | 475 |
5 | michael o’mara | 473 |
6 | john moss | 311 |
7 | michael sharp | 161 |
8 | peter coombe | 131 |
9 | brian sharp | 75 |
10 | basil baldwin | 72 |
11 | brian rix | 33 |
12 | harry blunt | 30 |
13 | william tame | 1 |
Male Open

Rank | Name | Points Tally |
---|---|---|
1 | hugh daintith | 1033 |
2 | jack daintith | 893 |
3 | chris clough | 517 |
4 | will parish | 499 |
5 | nicholas thomas | 350 |
6 | griffin robinson | 184 |
7 | luke hockey | 118 |
8 | benjamin wilshire | 76 |
9 | ryan clark | 68 |
10 | stuart gavin | 47 |
11 | patrick latham | 38 |
12 | ryan roach | 18 |
13 | shervin rama | 17 |
14 | david slade | 13 |
Female 0-9

Rank | Name | Points Tally |
---|---|---|
1 | sophie charge | 519 |
2 | kinga diemar | 396 |
3 | lexi o’sullivan | 385 |
4 | lacey hooper | 367 |
5 | blair o’sullivan | 357 |
6 | penny charge | 333 |
7 | holly curran | 176 |
8 | jovie beahan | 65 |
9 | allie curran | 54 |
10 | harlie mills | 28 |
11 | stella jones | 15 |
12 | ellie roach | 10 |
Female 10-14

Rank | Name | Points Tally |
---|---|---|
1 | clara hooper | 854 |
2 | isobel curran | 730 |
3 | lacey curran | 694 |
4 | evie harris | 474 |
5 | lucy jurd | 379 |
6 | lani roberts | 285 |
7 | zoe finlay | 241 |
8 | emily blore | 231 |
9 | sophie harris | 95 |
10 | olivia blore | 78 |
11 | anna pyle | 57 |
12 | maddie hetherington | 37 |
13 | sienna roach | 20 |
14 | emma holway | 18 |
15 | nellie player | 11 |
16 | louisa harris | 11 |
17 | elise gibson | 7 |
18 | maggie hooke | 5 |
19 | erin botha | 3 |
20 | molly pyle | 1 |
21 | holly wilkins | 1 |
Female 15-19

Rank | Name | Points Tally |
---|---|---|
1 | claire gates | 901 |
2 | milla jurd | 323 |
3 | heidi finlay | 159 |
4 | zoe roberts | 119 |
5 | amy robinson | 17 |
6 | abbey wilkins | 9 |
Female 20-29

Rank | Name | Points Tally |
---|---|---|
1 | kinisha roweth | 694 |
2 | samantha pluymers | 624 |
3 | paige alexander | 376 |
4 | lara roach | 25 |
Female 30-39

Rank | Name | Points Tally |
---|
Female 40-49

Rank | Name | Points Tally |
---|
Female 50-59

Rank | Name | Points Tally |
---|
Female 60-69

Rank | Name | Points Tally |
---|
Female 70-79

Rank | Name | Points Tally |
---|
Male 0-9

Rank | Name | Points Tally |
---|---|---|
1 | ashton roach | 357 |
2 | fraser finlay | 167 |
3 | patrick sutherland | 155 |
4 | judd beahan | 114 |
5 | alistair sutherland | 106 |
6 | felix carey | 92 |
7 | remy beahan | 77 |
8 | archie carey | 75 |
9 | harry carey | 59 |
10 | angus sullivan | 40 |
11 | julian hyde | 33 |
12 | reuben reid | 30 |
13 | charlie blacklow | 10 |
14 | george gleeson | 8 |
15 | charles gleeson | 7 |
16 | nicholas sullivan | 7 |
17 | gurjar angus | 5 |
18 | jude thorley | 2 |
19 | hugo thorley | 1 |
Male 10-14

Rank | Name | Points Tally |
---|---|---|
1 | oscar blacklow | 317 |
2 | angus finlay | 287 |
3 | liam petschel | 279 |
4 | quinn lingier | 185 |
5 | henry charge | 160 |
6 | henry kay | 141 |
7 | ryan olano | 123 |
8 | george kay | 90 |
9 | lachlan irwin | 82 |
10 | luke peterson | 65 |
11 | baxter sullivan | 37 |
12 | ash player | 17 |
13 | henry blacklow | 16 |
Male 15-19

Rank | Name | Points Tally |
---|---|---|
1 | nick irwin | 850 |
2 | maxwell horne | 669 |
3 | ethan petschel | 427 |
4 | william robinson | 71 |
5 | hayden hyde | 61 |
6 | oliver hyde | 54 |
7 | phillip thomas | 28 |
8 | finn latham | 1 |
Male 20-29

Rank | Name | Points Tally |
---|
Male 30-39

Rank | Name | Points Tally |
---|
Male 40-49

Rank | Name | Points Tally |
---|
Male 50-59

Rank | Name | Points Tally |
---|---|---|
1 | russell player | 205 |
Male 60-69

Rank | Name | Points Tally |
---|
Male 70-79

Rank | Name | Points Tally |
---|