Whilst every attempt has been made to ensure that the records are correct for each search, there may be some records that are incorrect or missing.
Please advise the Committee by email (orangerunnersclub@outlook.com) of any issues so that they can be fixed.
Name | Time | Wednesday PB | Improvement | Date |
---|
Championship 1st October 2024 to 30th September 2025
Junior Female Open

Rank | Name | Points Tally |
---|---|---|
1 | meta thorn | 119 |
2 | beatrice blatch | 27 |
3 | wilhelmina blatch | 19 |
4 | nellie williamson | 10 |
5 | claudia curtin | 9 |
6 | daisy curtin | 3 |
7 | harla beahan | 2 |
Junior Male Open

Rank | Name | Points Tally |
---|---|---|
1 | charlie taylor | 99 |
2 | rowan wilcher | 45 |
3 | henryk diemar | 24 |
4 | lachlan mcclymont | 8 |
5 | demetri wilcher | 7 |
6 | george curtin | 3 |
Female Open

Rank | Name | Points Tally |
---|---|---|
1 | leah liefting | 342 |
2 | juste kucinskaite | 52 |
3 | aphrika gregson | 40 |
4 | brookelyn pinkstone | 25 |
5 | alexis moran | 17 |
6 | renee cargill | 16 |
7 | amy crosbie | 16 |
8 | nicole reid | 2 |
Female Mid Open

Rank | Name | Points Tally |
---|---|---|
1 | marley beahan | 589 |
2 | anna daintith | 550 |
3 | jessica curran | 550 |
4 | liz hetherington | 476 |
5 | belinda o’sullivan | 472 |
6 | kate harris | 458 |
7 | donna irwin | 427 |
8 | jannell hooper | 424 |
9 | sharyn mitselburg | 414 |
10 | melissa harding | 327 |
11 | rachel charge | 316 |
12 | alison spurway | 313 |
13 | nicola blore | 276 |
14 | justine neville | 274 |
15 | merissa horne | 234 |
16 | lennie latham | 221 |
17 | catherine player | 221 |
18 | kelly jurd | 200 |
19 | penny chandler | 182 |
20 | elisa petschel | 179 |
21 | fiona montgomerie | 173 |
22 | amy sullivan | 162 |
23 | karren skelton | 161 |
24 | rosemary elkington | 152 |
25 | linda krogh | 152 |
26 | coombe jo | 151 |
27 | laura primrose | 148 |
28 | alicia anlezark | 144 |
29 | jennifer lawrence | 137 |
30 | amelia herbertson | 132 |
31 | beckie plant | 97 |
32 | caitlin simmons | 92 |
33 | linda verstappen | 81 |
34 | michelle botha | 79 |
35 | susannah blatch | 68 |
36 | bec davis | 65 |
37 | emily lingier | 64 |
38 | denise quinlan | 61 |
39 | colette robinson | 45 |
40 | katie taylor | 40 |
41 | nadine wilcher | 27 |
42 | bronwyn curtin | 23 |
43 | neece carrigan | 21 |
44 | susan piggott | 15 |
45 | catherine gleeson | 7 |
46 | toni olano | 3 |
47 | sheree ryan | 3 |
48 | tracey arbuckle | 1 |
49 | samantha crawford | 1 |
50 | clare whitby | 1 |
Male Mid Open

Rank | Name | Points Tally |
---|---|---|
1 | anthony daintith | 622 |
2 | mark thomas | 497 |
3 | alex irwin | 444 |
4 | andrew hetherington | 434 |
5 | peter finlay | 335 |
6 | david charge | 302 |
7 | paul o’sullivan | 294 |
8 | mitchell essex | 225 |
9 | nathan garton | 221 |
10 | simon lun | 194 |
11 | ben sullivan | 182 |
12 | harley mcalister | 171 |
13 | eddie feeney | 155 |
14 | tom mccutcheon | 150 |
15 | james thomas | 150 |
16 | richard hogg | 147 |
17 | clive blore | 128 |
18 | craig penrose | 116 |
19 | jim micucci | 100 |
20 | tim robinson | 92 |
21 | robin arbuckle | 80 |
22 | cameron harris | 77 |
23 | baden curran | 76 |
24 | john ward | 72 |
25 | iain mclean | 67 |
26 | james carey | 59 |
27 | kurt beahan | 53 |
28 | jared sullivan | 53 |
29 | peter hyde | 45 |
30 | luke wilcher | 35 |
31 | alex mclean | 32 |
32 | thomas gleeson | 11 |
33 | matthew wilkins | 7 |
34 | gurjar sid | 5 |
35 | todd mcgilvray | 1 |
Senior Female Open

Rank | Name | Points Tally |
---|---|---|
1 | kim jarvis | 763 |
2 | rhonda jones | 690 |
3 | jane fairgrieve | 627 |
4 | kim roweth | 353 |
5 | sue klose | 329 |
6 | annette reed | 278 |
7 | cathy gutterson | 193 |
8 | melissa fogarty | 182 |
9 | wendy sullivan | 139 |
10 | luisa sims | 132 |
11 | julie fitzpatrick | 118 |
12 | sarah passey | 50 |
13 | leanne pinkstone | 30 |
14 | anne-marie ryan | 17 |
Senior Male Open

Rank | Name | Points Tally |
---|---|---|
1 | mike cooper | 719 |
2 | george rutledge | 650 |
3 | daryl roweth | 645 |
4 | gary taylor | 575 |
5 | philip reed | 459 |
6 | andrew mcardle | 346 |
7 | peter gates | 344 |
8 | gareth thomas | 290 |
9 | tony fitzpatrick | 288 |
10 | roy o’donnell | 182 |
11 | steven wensley | 167 |
12 | brian penrose | 107 |
13 | ian spurway | 100 |
14 | mark walton | 16 |
15 | robert henderson | 13 |
Female Masters

Rank | Name | Points Tally |
---|---|---|
1 | judy tarleton | 619 |
2 | lynn o’mara | 542 |
3 | carol moss | 92 |
4 | poppy kay | 86 |
5 | tully stewart | 50 |
6 | georgia-rose blunt | 30 |
7 | rebecca blunt | 24 |
8 | jacqui ambrus-bonazzi | 19 |
Male Masters

Rank | Name | Points Tally |
---|---|---|
1 | bill fairgrieve | 598 |
2 | russell tym | 411 |
3 | trevor jones | 389 |
4 | michael o’mara | 320 |
5 | terry clarke | 304 |
6 | john moss | 241 |
7 | michael sharp | 161 |
8 | peter coombe | 131 |
9 | basil baldwin | 37 |
10 | brian rix | 33 |
11 | harry blunt | 30 |
12 | william tame | 1 |
Male Open

Rank | Name | Points Tally |
---|---|---|
1 | hugh daintith | 719 |
2 | jack daintith | 598 |
3 | chris clough | 365 |
4 | nicholas thomas | 298 |
5 | will parish | 174 |
6 | luke hockey | 118 |
7 | griffin robinson | 89 |
8 | benjamin wilshire | 52 |
9 | stuart gavin | 47 |
10 | patrick latham | 38 |
11 | ryan roach | 17 |
12 | shervin rama | 17 |
13 | david slade | 13 |
Female 0-9

Rank | Name | Points Tally |
---|---|---|
1 | sophie charge | 416 |
2 | kinga diemar | 283 |
3 | blair o’sullivan | 252 |
4 | lacey hooper | 247 |
5 | penny charge | 238 |
6 | lexi o’sullivan | 228 |
7 | holly curran | 91 |
8 | jovie beahan | 44 |
9 | allie curran | 43 |
10 | harlie mills | 20 |
11 | stella jones | 15 |
12 | ellie roach | 8 |
Female 10-14

Rank | Name | Points Tally |
---|---|---|
1 | clara hooper | 595 |
2 | isobel curran | 585 |
3 | lacey curran | 521 |
4 | evie harris | 345 |
5 | lucy jurd | 259 |
6 | zoe finlay | 165 |
7 | emily blore | 111 |
8 | lani roberts | 85 |
9 | sophie harris | 77 |
10 | maddie hetherington | 37 |
11 | olivia blore | 26 |
12 | anna pyle | 11 |
13 | nellie player | 10 |
14 | elise gibson | 7 |
15 | maggie hooke | 4 |
16 | erin botha | 3 |
17 | sienna roach | 3 |
18 | louisa harris | 1 |
19 | molly pyle | 1 |
20 | holly wilkins | 1 |
Female 15-19

Rank | Name | Points Tally |
---|---|---|
1 | claire gates | 635 |
2 | milla jurd | 171 |
3 | heidi finlay | 138 |
4 | zoe roberts | 75 |
5 | amy robinson | 17 |
6 | abbey wilkins | 9 |
Female 20-29

Rank | Name | Points Tally |
---|---|---|
1 | samantha pluymers | 443 |
2 | paige alexander | 376 |
3 | kinisha roweth | 372 |
4 | lara roach | 25 |
Female 30-39

Rank | Name | Points Tally |
---|
Female 40-49

Rank | Name | Points Tally |
---|
Female 50-59

Rank | Name | Points Tally |
---|
Female 60-69

Rank | Name | Points Tally |
---|
Female 70-79

Rank | Name | Points Tally |
---|
Male 0-9

Rank | Name | Points Tally |
---|---|---|
1 | ashton roach | 339 |
2 | fraser finlay | 137 |
3 | patrick sutherland | 97 |
4 | judd beahan | 86 |
5 | alistair sutherland | 76 |
6 | archie carey | 61 |
7 | felix carey | 61 |
8 | remy beahan | 59 |
9 | harry carey | 47 |
10 | angus sullivan | 40 |
11 | julian hyde | 33 |
12 | reuben reid | 30 |
13 | charlie blacklow | 7 |
14 | george gleeson | 7 |
15 | nicholas sullivan | 7 |
16 | charles gleeson | 6 |
17 | gurjar angus | 5 |
18 | jude thorley | 1 |
Male 10-14

Rank | Name | Points Tally |
---|---|---|
1 | angus finlay | 252 |
2 | liam petschel | 236 |
3 | oscar blacklow | 200 |
4 | henry charge | 160 |
5 | ryan olano | 104 |
6 | quinn lingier | 99 |
7 | george kay | 63 |
8 | henry kay | 47 |
9 | lachlan irwin | 40 |
10 | baxter sullivan | 28 |
11 | ash player | 17 |
12 | henry blacklow | 15 |
Male 15-19

Rank | Name | Points Tally |
---|---|---|
1 | nick irwin | 560 |
2 | maxwell horne | 410 |
3 | ethan petschel | 330 |
4 | hayden hyde | 61 |
5 | oliver hyde | 54 |
6 | william robinson | 51 |
7 | phillip thomas | 28 |
8 | finn latham | 1 |
Male 20-29

Rank | Name | Points Tally |
---|
Male 30-39

Rank | Name | Points Tally |
---|
Male 40-49

Rank | Name | Points Tally |
---|
Male 50-59

Rank | Name | Points Tally |
---|---|---|
1 | russell player | 112 |
Male 60-69

Rank | Name | Points Tally |
---|
Male 70-79

Rank | Name | Points Tally |
---|