Whilst every attempt has been made to ensure that the records are correct for each search, there may be some records that are incorrect or missing.
Please advise the Committee by email (orangerunnersclub@outlook.com) of any issues so that they can be fixed.
Name | Time | Wednesday PB | Improvement | Date |
---|
Championship 1st October 2024 to 30th September 2025
Junior Female Open
Rank | Name | Points Tally |
---|
Junior Male Open
Rank | Name | Points Tally |
---|
Female Open
Rank | Name | Points Tally |
---|---|---|
1 | leah liefting | 72 |
2 | juste kucinskaite | 17 |
3 | brookelyn pinkstone | 16 |
4 | nicole reid | 2 |
5 | aphrika gregson | 1 |
Female Mid Open
Rank | Name | Points Tally |
---|---|---|
1 | anna daintith | 341 |
2 | marley beahan | 324 |
3 | jessica curran | 296 |
4 | liz hetherington | 273 |
5 | sharyn mitselburg | 255 |
6 | donna irwin | 239 |
7 | melissa harding | 221 |
8 | jannell hooper | 218 |
9 | alison spurway | 215 |
10 | kate harris | 186 |
11 | belinda o’sullivan | 171 |
12 | justine neville | 164 |
13 | rosemary elkington | 152 |
14 | nicola blore | 147 |
15 | kelly jurd | 141 |
16 | amy sullivan | 138 |
17 | lennie latham | 138 |
18 | linda krogh | 132 |
19 | merissa horne | 124 |
20 | rachel charge | 123 |
21 | catherine player | 122 |
22 | fiona montgomerie | 117 |
23 | elisa petschel | 111 |
24 | karren skelton | 100 |
25 | coombe jo | 99 |
26 | beckie plant | 87 |
27 | michelle botha | 72 |
28 | amelia herbertson | 69 |
29 | jennifer lawrence | 63 |
30 | linda verstappen | 48 |
31 | colette robinson | 44 |
32 | caitlin simmons | 37 |
33 | emily lingier | 37 |
34 | bec davis | 36 |
35 | laura primrose | 35 |
36 | denise quinlan | 31 |
37 | alicia anlezark | 16 |
38 | susan piggott | 14 |
39 | catherine gleeson | 6 |
40 | tracey arbuckle | 1 |
41 | neece carrigan | 1 |
Male Mid Open
Rank | Name | Points Tally |
---|---|---|
1 | anthony daintith | 390 |
2 | mark thomas | 341 |
3 | alex irwin | 241 |
4 | andrew hetherington | 228 |
5 | paul o’sullivan | 148 |
6 | ben sullivan | 148 |
7 | simon lun | 125 |
8 | david charge | 122 |
9 | eddie feeney | 119 |
10 | peter finlay | 114 |
11 | nathan garton | 110 |
12 | james thomas | 105 |
13 | harley mcalister | 102 |
14 | richard hogg | 94 |
15 | mitchell essex | 86 |
16 | craig penrose | 74 |
17 | robin arbuckle | 67 |
18 | cameron harris | 61 |
19 | tim robinson | 61 |
20 | james carey | 59 |
21 | tom mccutcheon | 54 |
22 | iain mclean | 49 |
23 | clive blore | 32 |
24 | baden curran | 29 |
25 | kurt beahan | 26 |
26 | alex mclean | 16 |
27 | jim micucci | 14 |
28 | thomas gleeson | 11 |
Senior Female Open
Rank | Name | Points Tally |
---|---|---|
1 | kim jarvis | 437 |
2 | rhonda jones | 354 |
3 | jane fairgrieve | 341 |
4 | kim roweth | 223 |
5 | sue klose | 189 |
6 | annette reed | 141 |
7 | wendy sullivan | 85 |
8 | cathy gutterson | 83 |
9 | luisa sims | 78 |
10 | melissa fogarty | 68 |
11 | julie fitzpatrick | 42 |
12 | sarah passey | 36 |
13 | leanne pinkstone | 29 |
14 | anne-marie ryan | 16 |
Senior Male Open
Rank | Name | Points Tally |
---|---|---|
1 | mike cooper | 398 |
2 | daryl roweth | 353 |
3 | gary taylor | 329 |
4 | george rutledge | 327 |
5 | philip reed | 225 |
6 | andrew mcardle | 199 |
7 | gareth thomas | 169 |
8 | peter gates | 169 |
9 | tony fitzpatrick | 158 |
10 | steven wensley | 130 |
11 | roy o’donnell | 112 |
12 | brian penrose | 65 |
13 | ian spurway | 51 |
14 | robert henderson | 13 |
Female Masters
Rank | Name | Points Tally |
---|---|---|
1 | judy tarleton | 376 |
2 | lynn o’mara | 306 |
3 | carol moss | 63 |
4 | tully stewart | 40 |
5 | georgia-rose blunt | 30 |
6 | rebecca blunt | 24 |
7 | jacqui ambrus-bonazzi | 19 |
8 | poppy kay | 2 |
Male Masters
Rank | Name | Points Tally |
---|---|---|
1 | bill fairgrieve | 322 |
2 | trevor jones | 207 |
3 | terry clarke | 199 |
4 | russell tym | 187 |
5 | michael o’mara | 187 |
6 | john moss | 139 |
7 | michael sharp | 128 |
8 | peter coombe | 82 |
9 | harry blunt | 30 |
10 | william tame | 1 |
Male Open
Rank | Name | Points Tally |
---|---|---|
1 | hugh daintith | 415 |
2 | jack daintith | 315 |
3 | nicholas thomas | 195 |
4 | chris clough | 180 |
5 | luke hockey | 103 |
6 | griffin robinson | 53 |
7 | patrick latham | 19 |
8 | shervin rama | 17 |
9 | david slade | 13 |
Female 0-9
Rank | Name | Points Tally |
---|---|---|
1 | blair o’sullivan | 166 |
2 | sophie charge | 158 |
3 | lacey hooper | 150 |
4 | penny charge | 121 |
5 | lexi o’sullivan | 96 |
6 | kinga diemar | 83 |
7 | holly curran | 61 |
8 | jovie beahan | 24 |
9 | allie curran | 11 |
10 | harlie mills | 9 |
11 | stella jones | 8 |
12 | ellie roach | 3 |
Female 10-14
Rank | Name | Points Tally |
---|---|---|
1 | clara hooper | 374 |
2 | isobel curran | 265 |
3 | lacey curran | 257 |
4 | evie harris | 158 |
5 | lucy jurd | 154 |
6 | zoe finlay | 62 |
7 | sophie harris | 49 |
8 | emily blore | 46 |
9 | maddie hetherington | 14 |
10 | anna pyle | 11 |
11 | olivia blore | 10 |
12 | elise gibson | 5 |
13 | sienna roach | 3 |
14 | erin botha | 2 |
15 | maggie hooke | 2 |
16 | molly pyle | 1 |
Female 15-19
Rank | Name | Points Tally |
---|---|---|
1 | claire gates | 296 |
2 | milla jurd | 79 |
3 | heidi finlay | 29 |
4 | zoe roberts | 17 |
5 | amy robinson | 17 |
Female 20-29
Rank | Name | Points Tally |
---|---|---|
1 | samantha pluymers | 263 |
2 | paige alexander | 235 |
3 | kinisha roweth | 35 |
4 | lara roach | 11 |
Female 30-39
Rank | Name | Points Tally |
---|
Female 40-49
Rank | Name | Points Tally |
---|
Female 50-59
Rank | Name | Points Tally |
---|
Female 60-69
Rank | Name | Points Tally |
---|
Female 70-79
Rank | Name | Points Tally |
---|
Male 0-9
Rank | Name | Points Tally |
---|---|---|
1 | ashton roach | 217 |
2 | judd beahan | 63 |
3 | felix carey | 61 |
4 | archie carey | 61 |
5 | fraser finlay | 57 |
6 | harry carey | 47 |
7 | angus sullivan | 40 |
8 | remy beahan | 31 |
9 | reuben reid | 30 |
10 | nicholas sullivan | 7 |
11 | george gleeson | 6 |
12 | charles gleeson | 5 |
13 | charlie blacklow | 3 |
14 | alistair sutherland | 3 |
15 | patrick sutherland | 3 |
16 | jude thorley | 1 |
Male 10-14
Rank | Name | Points Tally |
---|---|---|
1 | liam petschel | 145 |
2 | henry charge | 144 |
3 | oscar blacklow | 86 |
4 | ryan olano | 67 |
5 | quinn lingier | 64 |
6 | angus finlay | 61 |
7 | henry kay | 30 |
8 | lachlan irwin | 29 |
9 | ash player | 17 |
10 | henry blacklow | 13 |
11 | baxter sullivan | 11 |
12 | george kay | 2 |
Male 15-19
Rank | Name | Points Tally |
---|---|---|
1 | nick irwin | 285 |
2 | maxwell horne | 268 |
3 | ethan petschel | 200 |
4 | william robinson | 51 |
5 | phillip thomas | 28 |
6 | finn latham | 1 |
Male 20-29
Rank | Name | Points Tally |
---|
Male 30-39
Rank | Name | Points Tally |
---|
Male 40-49
Rank | Name | Points Tally |
---|
Male 50-59
Rank | Name | Points Tally |
---|---|---|
1 | russell player | 81 |
Male 60-69
Rank | Name | Points Tally |
---|
Male 70-79
Rank | Name | Points Tally |
---|