Whilst every attempt has been made to ensure that the records are correct for each search, there may be some records that are incorrect or missing.
Please advise the Committee by email (orangerunnersclub@outlook.com) of any issues so that they can be fixed.
Name | Time | Wednesday PB | Improvement | Date |
---|
Championship 1st October 2024 to 30th September 2025
Junior Female Open

Rank | Name | Points Tally |
---|---|---|
1 | meta thorn | 327 |
2 | wilhelmina blatch | 82 |
3 | beatrice blatch | 73 |
4 | adelaide blactch | 29 |
5 | harla beahan | 24 |
6 | nellie williamson | 12 |
7 | claudia curtin | 9 |
8 | florence johnston | 3 |
9 | daisy curtin | 3 |
10 | zoe christian | 2 |
11 | arlah jaye | 2 |
Junior Male Open

Rank | Name | Points Tally |
---|---|---|
1 | charlie taylor | 169 |
2 | archie rutledge | 167 |
3 | rowan wilcher | 109 |
4 | solomon dickson | 58 |
5 | leo roe | 48 |
6 | henryk diemar | 45 |
7 | harry roe | 42 |
8 | vichetra thorn | 32 |
9 | angus christian | 16 |
10 | jackson ellis | 15 |
11 | demetri wilcher | 11 |
12 | lachlan mcclymont | 10 |
13 | joseph eccleston | 9 |
14 | george curtin | 5 |
15 | freddie christian | 2 |
16 | vinnie mawter | 2 |
Female Open

Rank | Name | Points Tally |
---|---|---|
1 | leah liefting | 491 |
2 | amy crosbie | 174 |
3 | juste kucinskaite | 71 |
4 | aphrika gregson | 56 |
5 | brookelyn pinkstone | 53 |
6 | alexis moran | 51 |
7 | renee cargill | 16 |
8 | nicole reid | 2 |
Female Mid Open

Rank | Name | Points Tally |
---|---|---|
1 | marley beahan | 889 |
2 | anna daintith | 822 |
3 | kate harris | 795 |
4 | jessica curran | 787 |
5 | belinda o’sullivan | 761 |
6 | liz hetherington | 740 |
7 | jannell hooper | 644 |
8 | sharyn mitselburg | 625 |
9 | donna irwin | 548 |
10 | melissa harding | 476 |
11 | catherine player | 440 |
12 | alison spurway | 423 |
13 | nicola blore | 415 |
14 | merissa horne | 399 |
15 | rachel charge | 394 |
16 | justine neville | 368 |
17 | kelly jurd | 352 |
18 | fiona montgomerie | 301 |
19 | elisa petschel | 247 |
20 | lennie latham | 235 |
21 | susannah blatch | 215 |
22 | alicia anlezark | 209 |
23 | laura primrose | 208 |
24 | jennifer lawrence | 204 |
25 | penny chandler | 182 |
26 | karren skelton | 181 |
27 | amy sullivan | 178 |
28 | rosemary elkington | 176 |
29 | linda krogh | 152 |
30 | coombe jo | 151 |
31 | caitlin simmons | 149 |
32 | amelia herbertson | 132 |
33 | katie taylor | 121 |
34 | beckie plant | 119 |
35 | bec davis | 99 |
36 | michelle botha | 95 |
37 | emily lingier | 89 |
38 | colette robinson | 84 |
39 | linda verstappen | 82 |
40 | denise quinlan | 61 |
41 | nicole williamson | 51 |
42 | kylie dickson | 44 |
43 | caroline west | 40 |
44 | toni olano | 38 |
45 | nadine wilcher | 37 |
46 | alicia george | 28 |
47 | ceinwen mahlo | 27 |
48 | clare whitby | 25 |
49 | bronwyn curtin | 24 |
50 | neece carrigan | 21 |
51 | reynee ward | 20 |
52 | susan piggott | 15 |
53 | catherine gleeson | 8 |
54 | sheree ryan | 3 |
55 | zanna christian | 2 |
56 | samantha crawford | 2 |
57 | jane roe | 1 |
58 | georgie gowing | 1 |
59 | tracey arbuckle | 1 |
Male Mid Open

Rank | Name | Points Tally |
---|---|---|
1 | anthony daintith | 824 |
2 | andrew hetherington | 703 |
3 | mark thomas | 688 |
4 | alex irwin | 661 |
5 | paul o’sullivan | 555 |
6 | david charge | 451 |
7 | peter finlay | 426 |
8 | nathan garton | 302 |
9 | clive blore | 279 |
10 | john ward | 263 |
11 | mitchell essex | 260 |
12 | simon lun | 223 |
13 | richard hogg | 199 |
14 | craig penrose | 191 |
15 | ben sullivan | 183 |
16 | harley mcalister | 171 |
17 | tom mccutcheon | 163 |
18 | eddie feeney | 155 |
19 | james thomas | 151 |
20 | cameron harris | 150 |
21 | neil ingram | 146 |
22 | tim robinson | 141 |
23 | baden curran | 124 |
24 | jim micucci | 118 |
25 | james carey | 105 |
26 | luke wilcher | 102 |
27 | kurt beahan | 84 |
28 | robin arbuckle | 80 |
29 | iain mclean | 67 |
30 | jared sullivan | 53 |
31 | peter hyde | 45 |
32 | brett rosser | 38 |
33 | alex mclean | 32 |
34 | john harding | 24 |
35 | gary holway | 17 |
36 | thomas gleeson | 11 |
37 | matthew wilkins | 7 |
38 | gurjar sid | 5 |
39 | todd mcgilvray | 1 |
40 | ed christian | 1 |
Senior Female Open

Rank | Name | Points Tally |
---|---|---|
1 | kim jarvis | 1144 |
2 | rhonda jones | 947 |
3 | jane fairgrieve | 643 |
4 | kim roweth | 588 |
5 | sue klose | 493 |
6 | annette reed | 325 |
7 | cathy gutterson | 299 |
8 | melissa fogarty | 268 |
9 | luisa sims | 153 |
10 | wendy sullivan | 139 |
11 | julie fitzpatrick | 137 |
12 | sarah passey | 85 |
13 | leanne pinkstone | 59 |
14 | anne-marie ryan | 33 |
Senior Male Open

Rank | Name | Points Tally |
---|---|---|
1 | mike cooper | 1053 |
2 | daryl roweth | 1033 |
3 | george rutledge | 1003 |
4 | gary taylor | 888 |
5 | philip reed | 564 |
6 | peter gates | 500 |
7 | tony fitzpatrick | 434 |
8 | andrew mcardle | 422 |
9 | gareth thomas | 393 |
10 | steven wensley | 235 |
11 | roy o’donnell | 212 |
12 | brian penrose | 151 |
13 | ian spurway | 125 |
14 | mark walton | 31 |
15 | robert henderson | 13 |
Female Masters

Rank | Name | Points Tally |
---|---|---|
1 | judy tarleton | 825 |
2 | lynn o’mara | 807 |
3 | carol moss | 156 |
4 | poppy kay | 103 |
5 | sharon boog | 64 |
6 | tully stewart | 54 |
7 | georgia-rose blunt | 30 |
8 | rebecca blunt | 24 |
9 | jacqui ambrus-bonazzi | 19 |
Male Masters

Rank | Name | Points Tally |
---|---|---|
1 | bill fairgrieve | 645 |
2 | russell tym | 638 |
3 | terry clarke | 528 |
4 | michael o’mara | 494 |
5 | trevor jones | 478 |
6 | john moss | 311 |
7 | michael sharp | 161 |
8 | peter coombe | 131 |
9 | brian sharp | 75 |
10 | basil baldwin | 72 |
11 | brian rix | 33 |
12 | harry blunt | 30 |
13 | william tame | 1 |
Male Open

Rank | Name | Points Tally |
---|---|---|
1 | hugh daintith | 1046 |
2 | jack daintith | 913 |
3 | chris clough | 538 |
4 | will parish | 511 |
5 | nicholas thomas | 367 |
6 | griffin robinson | 165 |
7 | luke hockey | 118 |
8 | benjamin wilshire | 76 |
9 | stuart gavin | 47 |
10 | patrick latham | 38 |
11 | ryan roach | 18 |
12 | zachary forostenko | 18 |
13 | shervin rama | 17 |
14 | ryan clark | 17 |
15 | hugh wilson | 16 |
16 | david slade | 13 |
Female 0-9

Rank | Name | Points Tally |
---|---|---|
1 | sophie charge | 583 |
2 | kinga diemar | 411 |
3 | lexi o’sullivan | 385 |
4 | penny charge | 384 |
5 | lacey hooper | 347 |
6 | blair o’sullivan | 345 |
7 | holly curran | 226 |
8 | jovie beahan | 68 |
9 | allie curran | 66 |
10 | harlie mills | 29 |
11 | stella jones | 15 |
12 | ellie roach | 11 |
Female 10-14

Rank | Name | Points Tally |
---|---|---|
1 | clara hooper | 882 |
2 | isobel curran | 798 |
3 | lacey curran | 753 |
4 | evie harris | 519 |
5 | lucy jurd | 444 |
6 | zoe finlay | 255 |
7 | lani roberts | 244 |
8 | emily blore | 180 |
9 | sophie harris | 96 |
10 | anna pyle | 57 |
11 | olivia blore | 48 |
12 | maddie hetherington | 37 |
13 | louisa harris | 24 |
14 | sienna roach | 20 |
15 | emma holway | 18 |
16 | nellie player | 11 |
17 | elise gibson | 7 |
18 | maggie hooke | 5 |
19 | erin botha | 3 |
20 | molly pyle | 1 |
21 | holly wilkins | 1 |
Female 15-19

Rank | Name | Points Tally |
---|---|---|
1 | claire gates | 930 |
2 | milla jurd | 355 |
3 | heidi finlay | 159 |
4 | zoe roberts | 135 |
5 | amy robinson | 17 |
6 | abbey wilkins | 9 |
Female 20-29

Rank | Name | Points Tally |
---|---|---|
1 | kinisha roweth | 706 |
2 | samantha pluymers | 663 |
3 | paige alexander | 376 |
4 | lara roach | 41 |
Female 30-39

Rank | Name | Points Tally |
---|
Female 40-49

Rank | Name | Points Tally |
---|
Female 50-59

Rank | Name | Points Tally |
---|
Female 60-69

Rank | Name | Points Tally |
---|
Female 70-79

Rank | Name | Points Tally |
---|
Male 0-9

Rank | Name | Points Tally |
---|---|---|
1 | ashton roach | 392 |
2 | fraser finlay | 184 |
3 | patrick sutherland | 182 |
4 | alistair sutherland | 131 |
5 | judd beahan | 129 |
6 | felix carey | 121 |
7 | archie carey | 86 |
8 | remy beahan | 80 |
9 | harry carey | 60 |
10 | angus sullivan | 40 |
11 | julian hyde | 33 |
12 | reuben reid | 30 |
13 | charlie blacklow | 10 |
14 | george gleeson | 8 |
15 | nicholas sullivan | 7 |
16 | charles gleeson | 7 |
17 | gurjar angus | 5 |
18 | jude thorley | 2 |
19 | hugo thorley | 1 |
Male 10-14

Rank | Name | Points Tally |
---|---|---|
1 | liam petschel | 336 |
2 | oscar blacklow | 332 |
3 | angus finlay | 304 |
4 | henry charge | 190 |
5 | quinn lingier | 168 |
6 | henry kay | 159 |
7 | ryan olano | 123 |
8 | george kay | 90 |
9 | lachlan irwin | 82 |
10 | luke peterson | 65 |
11 | baxter sullivan | 37 |
12 | ash player | 17 |
13 | henry blacklow | 16 |
Male 15-19

Rank | Name | Points Tally |
---|---|---|
1 | nick irwin | 796 |
2 | maxwell horne | 701 |
3 | ethan petschel | 490 |
4 | william robinson | 89 |
5 | hayden hyde | 61 |
6 | oliver hyde | 54 |
7 | phillip thomas | 28 |
8 | finn latham | 1 |
Male 20-29

Rank | Name | Points Tally |
---|
Male 30-39

Rank | Name | Points Tally |
---|
Male 40-49

Rank | Name | Points Tally |
---|
Male 50-59

Rank | Name | Points Tally |
---|---|---|
1 | russell player | 215 |
Male 60-69

Rank | Name | Points Tally |
---|
Male 70-79

Rank | Name | Points Tally |
---|