Whilst every attempt has been made to ensure that the records are correct for each search, there may be some records that are incorrect or missing.
Please advise the Committee by email (orangerunnersclub@outlook.com) of any issues so that they can be fixed.
Name | Time | Wednesday PB | Improvement | Date |
---|
Championship 1st October 2025 to 30th September 2026
Junior Female Open

Rank | Name | Points Tally |
---|---|---|
1 | wilhelmina blatch | 25 |
2 | isabella cunial | 17 |
3 | beatrice blatch | 1 |
4 | harla beahan | 1 |
Junior Male Open

Rank | Name | Points Tally |
---|---|---|
1 | archie rutledge | 13 |
Female Open

Rank | Name | Points Tally |
---|---|---|
1 | amy crosbie | 18 |
2 | leah liefting | 15 |
Female Mid Open

Rank | Name | Points Tally |
---|---|---|
1 | susannah blatch | 34 |
2 | alison spurway | 29 |
3 | belinda o’sullivan | 27 |
4 | jessica curran | 27 |
5 | sharyn mitselburg | 23 |
6 | anna daintith | 23 |
7 | jennifer lawrence | 19 |
8 | kate harris | 17 |
9 | jannell hooper | 17 |
10 | catherine player | 16 |
11 | justine neville | 15 |
12 | merissa horne | 15 |
13 | liz hetherington | 13 |
14 | beckie plant | 13 |
15 | marley beahan | 13 |
16 | michelle whiteley | 11 |
17 | fiona montgomerie | 11 |
18 | melissa harding | 10 |
19 | kelly jurd | 9 |
20 | toni olano | 7 |
21 | elisa petschel | 7 |
22 | caitlin simmons | 1 |
23 | karren skelton | 1 |
24 | sheree ryan | 1 |
Male Mid Open

Rank | Name | Points Tally |
---|---|---|
1 | ben sullivan | 30 |
2 | alex irwin | 27 |
3 | paul o’sullivan | 25 |
4 | mitchell essex | 19 |
5 | john ward | 18 |
6 | mark thomas | 15 |
7 | cameron harris | 14 |
8 | jim micucci | 13 |
9 | andrew hetherington | 1 |
10 | kurt beahan | 1 |
11 | neil ingram | 1 |
12 | anthony daintith | 1 |
Senior Female Open

Rank | Name | Points Tally |
---|---|---|
1 | sue klose | 33 |
2 | rhonda jones | 20 |
3 | kim roweth | 18 |
4 | kim jarvis | 16 |
5 | cathy gutterson | 15 |
6 | annette reed | 1 |
Senior Male Open

Rank | Name | Points Tally |
---|---|---|
1 | daryl roweth | 32 |
2 | mike cooper | 31 |
3 | tony fitzpatrick | 29 |
4 | george rutledge | 26 |
5 | gary taylor | 24 |
6 | peter gates | 15 |
7 | philip reed | 1 |
Female Masters

Rank | Name | Points Tally |
---|---|---|
1 | lynn o’mara | 16 |
2 | judy tarleton | 14 |
Male Masters

Rank | Name | Points Tally |
---|---|---|
1 | terry clarke | 31 |
2 | russell tym | 18 |
3 | michael o’mara | 1 |
4 | trevor jones | 1 |
Male Open

Rank | Name | Points Tally |
---|---|---|
1 | jack daintith | 34 |
2 | will parish | 32 |
3 | hugh daintith | 28 |
4 | griffin robinson | 17 |
5 | ryan roach | 1 |
Female 0-9

Rank | Name | Points Tally |
---|---|---|
1 | holly curran | 15 |
2 | blair o’sullivan | 13 |
3 | lexi o’sullivan | 11 |
4 | lacey hooper | 8 |
5 | ellie roach | 1 |
6 | jovie beahan | 1 |
7 | allie curran | 1 |
8 | harlie mills | 1 |
Female 10-14

Rank | Name | Points Tally |
---|---|---|
1 | clara hooper | 29 |
2 | isobel curran | 23 |
3 | lacey curran | 23 |
4 | lucy jurd | 7 |
Female 15-19

Rank | Name | Points Tally |
---|---|---|
1 | claire gates | 31 |
Female 20-29

Rank | Name | Points Tally |
---|---|---|
1 | kinisha roweth | 32 |
2 | samantha pluymers | 13 |
3 | lara roach | 1 |
Female 30-39

Rank | Name | Points Tally |
---|
Female 40-49

Rank | Name | Points Tally |
---|
Female 50-59

Rank | Name | Points Tally |
---|
Female 60-69

Rank | Name | Points Tally |
---|
Female 70-79

Rank | Name | Points Tally |
---|
Male 0-9

Rank | Name | Points Tally |
---|---|---|
1 | ashton roach | 15 |
2 | angus sullivan | 11 |
3 | charlie blacklow | 1 |
4 | judd beahan | 1 |
5 | remy beahan | 1 |
Male 10-14

Rank | Name | Points Tally |
---|---|---|
1 | baxter sullivan | 32 |
2 | oscar blacklow | 15 |
3 | liam petschel | 9 |
4 | ryan olano | 1 |
Male 15-19

Rank | Name | Points Tally |
---|---|---|
1 | nick irwin | 31 |
2 | maxwell horne | 31 |
Male 20-29

Rank | Name | Points Tally |
---|
Male 30-39

Rank | Name | Points Tally |
---|
Male 40-49

Rank | Name | Points Tally |
---|
Male 50-59

Rank | Name | Points Tally |
---|---|---|
1 | russell player | 32 |
Male 60-69

Rank | Name | Points Tally |
---|
Male 70-79

Rank | Name | Points Tally |
---|