Whilst every attempt has been made to ensure that the records are correct for each search, there may be some records that are incorrect or missing.
Please advise the Committee by email (orangerunnersclub@outlook.com) of any issues so that they can be fixed.
Name | Time | Wednesday PB | Improvement | Date |
---|
Championship 1st October 2024 to 30th September 2025
Junior Female Open

Rank | Name | Points Tally |
---|---|---|
1 | meta thorn | 374 |
2 | wilhelmina blatch | 131 |
3 | beatrice blatch | 88 |
4 | adelaide blactch | 29 |
5 | harla beahan | 28 |
6 | nellie williamson | 13 |
7 | claudia curtin | 10 |
8 | arlah jaye | 7 |
9 | daisy curtin | 4 |
10 | florence johnston | 3 |
11 | zoe christian | 2 |
Junior Male Open

Rank | Name | Points Tally |
---|---|---|
1 | archie rutledge | 274 |
2 | charlie taylor | 170 |
3 | rowan wilcher | 110 |
4 | solomon dickson | 88 |
5 | leo roe | 62 |
6 | jackson ellis | 60 |
7 | henryk diemar | 60 |
8 | harry roe | 57 |
9 | vichetra thorn | 32 |
10 | max meldrum | 28 |
11 | henry hinton | 18 |
12 | angus christian | 17 |
13 | ned hinton | 12 |
14 | demetri wilcher | 11 |
15 | lachlan mcclymont | 11 |
16 | joseph eccleston | 9 |
17 | george curtin | 6 |
18 | freddie christian | 3 |
19 | vinnie mawter | 2 |
20 | luka berrak | 1 |
Female Open

Rank | Name | Points Tally |
---|---|---|
1 | leah liefting | 577 |
2 | amy crosbie | 204 |
3 | alexis moran | 81 |
4 | juste kucinskaite | 71 |
5 | aphrika gregson | 56 |
6 | brookelyn pinkstone | 53 |
7 | renee cargill | 16 |
8 | nicole reid | 2 |
Female Mid Open

Rank | Name | Points Tally |
---|---|---|
1 | marley beahan | 1048 |
2 | anna daintith | 942 |
3 | kate harris | 899 |
4 | liz hetherington | 865 |
5 | jessica curran | 863 |
6 | belinda o’sullivan | 839 |
7 | jannell hooper | 737 |
8 | sharyn mitselburg | 719 |
9 | donna irwin | 564 |
10 | catherine player | 559 |
11 | melissa harding | 529 |
12 | alison spurway | 514 |
13 | nicola blore | 472 |
14 | merissa horne | 464 |
15 | rachel charge | 410 |
16 | justine neville | 393 |
17 | kelly jurd | 380 |
18 | susannah blatch | 307 |
19 | fiona montgomerie | 303 |
20 | elisa petschel | 258 |
21 | jennifer lawrence | 247 |
22 | alicia anlezark | 239 |
23 | lennie latham | 235 |
24 | laura primrose | 224 |
25 | karren skelton | 185 |
26 | rosemary elkington | 184 |
27 | penny chandler | 182 |
28 | amy sullivan | 178 |
29 | caitlin simmons | 176 |
30 | linda krogh | 175 |
31 | coombe jo | 151 |
32 | katie taylor | 136 |
33 | colette robinson | 135 |
34 | amelia herbertson | 132 |
35 | beckie plant | 119 |
36 | linda verstappen | 109 |
37 | bec davis | 99 |
38 | michelle botha | 95 |
39 | emily lingier | 89 |
40 | denise quinlan | 61 |
41 | kylie dickson | 54 |
42 | nicole williamson | 51 |
43 | toni olano | 49 |
44 | caroline west | 40 |
45 | clare whitby | 39 |
46 | nadine wilcher | 38 |
47 | alicia george | 28 |
48 | ceinwen mahlo | 27 |
49 | bronwyn curtin | 25 |
50 | neece carrigan | 21 |
51 | reynee ward | 20 |
52 | susan piggott | 15 |
53 | natalie megna | 13 |
54 | catherine gleeson | 8 |
55 | sheree ryan | 3 |
56 | zanna christian | 2 |
57 | samantha crawford | 2 |
58 | katrina hausia | 1 |
59 | jane roe | 1 |
60 | georgie gowing | 1 |
61 | tracey arbuckle | 1 |
62 | phoebe hinton | 1 |
Male Mid Open

Rank | Name | Points Tally |
---|---|---|
1 | andrew hetherington | 849 |
2 | anthony daintith | 824 |
3 | mark thomas | 805 |
4 | alex irwin | 790 |
5 | paul o’sullivan | 651 |
6 | david charge | 478 |
7 | peter finlay | 444 |
8 | clive blore | 310 |
9 | nathan garton | 302 |
10 | mitchell essex | 289 |
11 | john ward | 278 |
12 | ben sullivan | 236 |
13 | simon lun | 223 |
14 | craig penrose | 221 |
15 | richard hogg | 199 |
16 | neil ingram | 192 |
17 | harley mcalister | 171 |
18 | tim robinson | 168 |
19 | james thomas | 166 |
20 | tom mccutcheon | 163 |
21 | eddie feeney | 155 |
22 | cameron harris | 150 |
23 | baden curran | 140 |
24 | jim micucci | 118 |
25 | james carey | 105 |
26 | luke wilcher | 102 |
27 | kurt beahan | 84 |
28 | robin arbuckle | 80 |
29 | iain mclean | 67 |
30 | brett rosser | 59 |
31 | jared sullivan | 53 |
32 | peter hyde | 45 |
33 | alex mclean | 32 |
34 | gary holway | 32 |
35 | john harding | 24 |
36 | james hinton | 12 |
37 | ed christian | 12 |
38 | thomas gleeson | 11 |
39 | matthew wilkins | 7 |
40 | gurjar sid | 5 |
41 | todd mcgilvray | 1 |
Senior Female Open

Rank | Name | Points Tally |
---|---|---|
1 | kim jarvis | 1312 |
2 | rhonda jones | 1080 |
3 | kim roweth | 700 |
4 | jane fairgrieve | 643 |
5 | sue klose | 621 |
6 | annette reed | 359 |
7 | cathy gutterson | 355 |
8 | melissa fogarty | 275 |
9 | luisa sims | 169 |
10 | wendy sullivan | 139 |
11 | julie fitzpatrick | 137 |
12 | sarah passey | 85 |
13 | leanne pinkstone | 59 |
14 | anne-marie ryan | 33 |
Senior Male Open

Rank | Name | Points Tally |
---|---|---|
1 | mike cooper | 1195 |
2 | daryl roweth | 1195 |
3 | george rutledge | 1155 |
4 | gary taylor | 955 |
5 | philip reed | 652 |
6 | peter gates | 578 |
7 | andrew mcardle | 459 |
8 | tony fitzpatrick | 452 |
9 | gareth thomas | 409 |
10 | steven wensley | 263 |
11 | roy o’donnell | 242 |
12 | brian penrose | 151 |
13 | ian spurway | 125 |
14 | mark walton | 47 |
15 | robert henderson | 13 |
16 | sean cooper | 10 |
Female Masters

Rank | Name | Points Tally |
---|---|---|
1 | lynn o’mara | 946 |
2 | judy tarleton | 825 |
3 | carol moss | 156 |
4 | poppy kay | 103 |
5 | sharon boog | 66 |
6 | tully stewart | 55 |
7 | georgia-rose blunt | 30 |
8 | rebecca blunt | 24 |
9 | jacqui ambrus-bonazzi | 19 |
Male Masters

Rank | Name | Points Tally |
---|---|---|
1 | russell tym | 702 |
2 | terry clarke | 660 |
3 | bill fairgrieve | 645 |
4 | michael o’mara | 607 |
5 | trevor jones | 542 |
6 | john moss | 326 |
7 | michael sharp | 161 |
8 | peter coombe | 131 |
9 | brian sharp | 75 |
10 | basil baldwin | 72 |
11 | brian rix | 33 |
12 | harry blunt | 30 |
13 | william tame | 1 |
Male Open

Rank | Name | Points Tally |
---|---|---|
1 | hugh daintith | 1132 |
2 | jack daintith | 1078 |
3 | will parish | 618 |
4 | chris clough | 538 |
5 | nicholas thomas | 384 |
6 | griffin robinson | 186 |
7 | luke hockey | 118 |
8 | benjamin wilshire | 87 |
9 | stuart gavin | 47 |
10 | jeremy holland | 47 |
11 | patrick latham | 38 |
12 | zachary forostenko | 35 |
13 | ryan roach | 18 |
14 | shervin rama | 17 |
15 | ryan clark | 17 |
16 | hugh wilson | 16 |
17 | david slade | 13 |
Female 0-9

Rank | Name | Points Tally |
---|---|---|
1 | sophie charge | 615 |
2 | kinga diemar | 472 |
3 | lexi o’sullivan | 425 |
4 | penny charge | 421 |
5 | lacey hooper | 375 |
6 | blair o’sullivan | 372 |
7 | holly curran | 280 |
8 | allie curran | 83 |
9 | jovie beahan | 72 |
10 | harlie mills | 34 |
11 | stella jones | 15 |
12 | ellie roach | 13 |
Female 10-14

Rank | Name | Points Tally |
---|---|---|
1 | clara hooper | 998 |
2 | isobel curran | 911 |
3 | lacey curran | 875 |
4 | evie harris | 566 |
5 | lucy jurd | 519 |
6 | lani roberts | 279 |
7 | zoe finlay | 270 |
8 | emily blore | 195 |
9 | sophie harris | 96 |
10 | olivia blore | 66 |
11 | anna pyle | 57 |
12 | maddie hetherington | 37 |
13 | louisa harris | 24 |
14 | sienna roach | 23 |
15 | emma holway | 18 |
16 | nellie player | 11 |
17 | elise gibson | 7 |
18 | maggie hooke | 5 |
19 | erin botha | 3 |
20 | molly pyle | 1 |
21 | holly wilkins | 1 |
Female 15-19

Rank | Name | Points Tally |
---|---|---|
1 | claire gates | 1050 |
2 | milla jurd | 402 |
3 | heidi finlay | 159 |
4 | zoe roberts | 135 |
5 | amy robinson | 33 |
6 | abbey wilkins | 9 |
Female 20-29

Rank | Name | Points Tally |
---|---|---|
1 | kinisha roweth | 862 |
2 | samantha pluymers | 755 |
3 | paige alexander | 376 |
4 | lara roach | 42 |
Female 30-39

Rank | Name | Points Tally |
---|
Female 40-49

Rank | Name | Points Tally |
---|
Female 50-59

Rank | Name | Points Tally |
---|
Female 60-69

Rank | Name | Points Tally |
---|
Female 70-79

Rank | Name | Points Tally |
---|
Male 0-9

Rank | Name | Points Tally |
---|---|---|
1 | ashton roach | 411 |
2 | fraser finlay | 200 |
3 | patrick sutherland | 199 |
4 | alistair sutherland | 146 |
5 | judd beahan | 133 |
6 | felix carey | 121 |
7 | archie carey | 86 |
8 | remy beahan | 84 |
9 | harry carey | 60 |
10 | angus sullivan | 40 |
11 | julian hyde | 33 |
12 | reuben reid | 30 |
13 | charlie blacklow | 10 |
14 | george gleeson | 8 |
15 | nicholas sullivan | 7 |
16 | charles gleeson | 7 |
17 | gurjar angus | 5 |
18 | jude thorley | 2 |
19 | hugo thorley | 1 |
Male 10-14

Rank | Name | Points Tally |
---|---|---|
1 | oscar blacklow | 401 |
2 | liam petschel | 392 |
3 | angus finlay | 321 |
4 | henry kay | 237 |
5 | henry charge | 206 |
6 | quinn lingier | 168 |
7 | ryan olano | 124 |
8 | george kay | 122 |
9 | lachlan irwin | 93 |
10 | luke peterson | 78 |
11 | baxter sullivan | 37 |
12 | ash player | 17 |
13 | henry blacklow | 16 |
Male 15-19

Rank | Name | Points Tally |
---|---|---|
1 | nick irwin | 915 |
2 | maxwell horne | 794 |
3 | ethan petschel | 548 |
4 | william robinson | 137 |
5 | hayden hyde | 61 |
6 | oliver hyde | 54 |
7 | phillip thomas | 28 |
8 | finn latham | 1 |
Male 20-29

Rank | Name | Points Tally |
---|
Male 30-39

Rank | Name | Points Tally |
---|
Male 40-49

Rank | Name | Points Tally |
---|
Male 50-59

Rank | Name | Points Tally |
---|---|---|
1 | russell player | 215 |
Male 60-69

Rank | Name | Points Tally |
---|
Male 70-79

Rank | Name | Points Tally |
---|