Whilst every attempt has been made to ensure that the records are correct for each search, there may be some records that are incorrect or missing.
Please advise the Committee by email (orangerunnersclub@outlook.com) of any issues so that they can be fixed.
| Name | Time | Wednesday PB | Improvement | Date | 
|---|
Championship 1st October 2025 to 30th September 2026
Junior Female Open

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | wilhelmina blatch | 76 | 
| 2 | isabella cunial | 48 | 
| 3 | alana bunworth | 39 | 
| 4 | meta thorn | 29 | 
| 5 | matilda gordon | 18 | 
| 6 | harla beahan | 4 | 
| 7 | mia ralston | 3 | 
| 8 | beatrice blatch | 2 | 
| 9 | nellie williamson | 1 | 
Junior Male Open

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | archie rutledge | 84 | 
| 2 | beau maher | 15 | 
| 3 | orlando logan | 15 | 
| 4 | jackson ellis | 15 | 
| 5 | charlie taylor | 14 | 
| 6 | henryk diemar | 12 | 
Female Open

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | leah liefting | 61 | 
| 2 | amy crosbie | 18 | 
| 3 | emma stewart | 2 | 
Female Mid Open

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | marley beahan | 123 | 
| 2 | catherine player | 119 | 
| 3 | anna daintith | 111 | 
| 4 | belinda o’sullivan | 106 | 
| 5 | liz hetherington | 92 | 
| 6 | susannah blatch | 87 | 
| 7 | jannell hooper | 81 | 
| 8 | justine neville | 60 | 
| 9 | alison spurway | 59 | 
| 10 | kate harris | 56 | 
| 11 | michelle whiteley | 56 | 
| 12 | jessica curran | 52 | 
| 13 | natalie megna | 51 | 
| 14 | sharyn mitselburg | 50 | 
| 15 | fiona montgomerie | 45 | 
| 16 | nicola blore | 39 | 
| 17 | jennifer lawrence | 33 | 
| 18 | natalie behnke | 32 | 
| 19 | colette robinson | 30 | 
| 20 | laura primrose | 27 | 
| 21 | kelly jurd | 27 | 
| 22 | merissa horne | 26 | 
| 23 | kathryn gordon | 26 | 
| 24 | melissa harding | 24 | 
| 25 | katie taylor | 22 | 
| 26 | donna irwin | 16 | 
| 27 | rachel charge | 15 | 
| 28 | linda krogh | 14 | 
| 29 | beckie plant | 13 | 
| 30 | clare whitby | 11 | 
| 31 | denise quinlan | 10 | 
| 32 | rosemary elkington | 9 | 
| 33 | elisa petschel | 9 | 
| 34 | alicia anlezark | 9 | 
| 35 | toni olano | 8 | 
| 36 | karren skelton | 4 | 
| 37 | caitlin simmons | 2 | 
| 38 | sheree ryan | 1 | 
Male Mid Open

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | alex irwin | 119 | 
| 2 | mark thomas | 97 | 
| 3 | andrew hetherington | 83 | 
| 4 | ben sullivan | 75 | 
| 5 | andrew rutledge | 73 | 
| 6 | paul o’sullivan | 69 | 
| 7 | jim micucci | 54 | 
| 8 | mitchell essex | 53 | 
| 9 | neil ingram | 47 | 
| 10 | luke bunworth | 43 | 
| 11 | anthony daintith | 36 | 
| 12 | john ward | 36 | 
| 13 | aidan whiteley | 34 | 
| 14 | aaron behnke | 34 | 
| 15 | clive blore | 29 | 
| 16 | david charge | 29 | 
| 17 | cameron harris | 28 | 
| 18 | james carey | 16 | 
| 19 | baden curran | 10 | 
| 20 | kurt beahan | 1 | 
| 21 | peter finlay | 1 | 
Senior Female Open

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | jane fairgrieve | 94 | 
| 2 | rhonda jones | 94 | 
| 3 | sue klose | 86 | 
| 4 | kim jarvis | 72 | 
| 5 | kim roweth | 68 | 
| 6 | wendy sullivan | 58 | 
| 7 | cathy gutterson | 39 | 
| 8 | annette reed | 33 | 
| 9 | sharon flowers | 19 | 
| 10 | luisa sims | 18 | 
Senior Male Open

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | daryl roweth | 118 | 
| 2 | gary taylor | 107 | 
| 3 | george rutledge | 105 | 
| 4 | tony fitzpatrick | 101 | 
| 5 | mike cooper | 91 | 
| 6 | andrew mcardle | 41 | 
| 7 | gareth thomas | 35 | 
| 8 | philip reed | 31 | 
| 9 | peter gates | 27 | 
| 10 | ian spurway | 15 | 
| 11 | steven wensley | 15 | 
| 12 | roy o’donnell | 15 | 
| 13 | brian penrose | 12 | 
Female Masters

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | judy tarleton | 104 | 
| 2 | lynn o’mara | 81 | 
| 3 | carol moss | 39 | 
| 4 | tully stewart | 2 | 
Male Masters

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | terry clarke | 144 | 
| 2 | bill fairgrieve | 83 | 
| 3 | russell tym | 63 | 
| 4 | trevor jones | 36 | 
| 5 | michael o’mara | 34 | 
| 6 | john moss | 24 | 
| 7 | michael sharp | 14 | 
Male Open

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | jack daintith | 131 | 
| 2 | hugh daintith | 103 | 
| 3 | will parish | 75 | 
| 4 | jeremy holland | 32 | 
| 5 | griffin robinson | 17 | 
| 6 | ryan roach | 2 | 
Female 0-9

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | kinga diemar | 59 | 
| 2 | holly curran | 53 | 
| 3 | lexi o’sullivan | 42 | 
| 4 | blair o’sullivan | 40 | 
| 5 | sophie charge | 31 | 
| 6 | lacey hooper | 24 | 
| 7 | penny charge | 14 | 
| 8 | allie curran | 4 | 
| 9 | harlie mills | 3 | 
| 10 | ellie roach | 3 | 
| 11 | jovie beahan | 3 | 
Female 10-14

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | clara hooper | 106 | 
| 2 | lucy jurd | 81 | 
| 3 | isobel curran | 71 | 
| 4 | lacey curran | 42 | 
| 5 | lani roberts | 33 | 
| 6 | zoe finlay | 22 | 
| 7 | emily blore | 8 | 
| 8 | olivia blore | 1 | 
| 9 | anna pyle | 1 | 
Female 15-19

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | claire gates | 89 | 
| 2 | milla jurd | 61 | 
| 3 | amy robinson | 19 | 
| 4 | heidi finlay | 15 | 
Female 20-29

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | kinisha roweth | 95 | 
| 2 | samantha pluymers | 74 | 
| 3 | lara roach | 2 | 
Female 30-39

| Rank | Name | Points Tally | 
|---|
Female 40-49

| Rank | Name | Points Tally | 
|---|
Female 50-59

| Rank | Name | Points Tally | 
|---|
Female 60-69

| Rank | Name | Points Tally | 
|---|
Female 70-79

| Rank | Name | Points Tally | 
|---|
Male 0-9

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | angus sullivan | 33 | 
| 2 | fraser finlay | 24 | 
| 3 | ashton roach | 18 | 
| 4 | felix carey | 16 | 
| 5 | archie carey | 12 | 
| 6 | remy beahan | 4 | 
| 7 | judd beahan | 4 | 
| 8 | lincoln logan | 2 | 
| 9 | charlie blacklow | 1 | 
| 10 | jude thorley | 1 | 
Male 10-14

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | baxter sullivan | 79 | 
| 2 | oscar blacklow | 57 | 
| 3 | angus finlay | 41 | 
| 4 | liam petschel | 16 | 
| 5 | henry charge | 16 | 
| 6 | luke peterson | 13 | 
| 7 | henry kay | 11 | 
| 8 | lachlan irwin | 4 | 
| 9 | ryan olano | 2 | 
Male 15-19

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | nick irwin | 143 | 
| 2 | maxwell horne | 48 | 
| 3 | ethan petschel | 15 | 
Male 20-29

| Rank | Name | Points Tally | 
|---|
Male 30-39

| Rank | Name | Points Tally | 
|---|
Male 40-49

| Rank | Name | Points Tally | 
|---|
Male 50-59

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | russell player | 48 | 
Male 60-69

| Rank | Name | Points Tally | 
|---|
Male 70-79

| Rank | Name | Points Tally | 
|---|
