Please see Desktop version of site for more detailed results
Whilst every attempt has been made to ensure that the records are correct for each search, there may be some records that are incorrect or missing.
Please advise the Committee by email (orangerunnersclub@outlook.com) of any issues so that they can be fixed.
Name | Distance | New PB | Previous PB | Previous Date | Improvement (H:M:S) |
---|---|---|---|---|---|
CLAIRE GATES | 3km | 00:13:59 | 00:14:32 | 18 May 2022 | 00:00:33 |
Angus Finlay | 3km | 00:13:31 | 00:14:19 | 01 Jan 1970 | 00:00:48 |
Maxwell Horne | 3km | 00:11:43 | 00:11:52 | 16 Mar 2022 | 00:00:09 |
Jessica Curran | 3km | 00:14:30 | 00:14:38 | 18 May 2022 | 00:00:08 |
Adam Skelton | 3km | 00:13:49 | 00:14:26 | 13 Apr 2022 | 00:00:37 |
Cathy Gutterson | 3km | 00:27:01 | 00:28:56 | 18 May 2022 | 00:01:55 |
Penelope Todman | 3km | 00:17:26 | 00:17:53 | 18 May 2022 | 00:00:27 |
Name | Distance | New PB | Previous PB | Previous Date | Improvement (H:M:S) |
---|---|---|---|---|---|
Jack Daintith | 10km | 00:40:06 | 00:40:13 | 30 May 2021 | 00:00:07 |
Mike Cooper | 3km | 00:14:27 | 00:17:00 | 19 Dec 2021 | 00:02:33 |
CLAIRE GATES | 5km | 00:27:51 | 00:31:28 | 19 Dec 2021 | 00:03:37 |
Kim Roweth | 5km | 00:30:25 | 00:30:56 | 19 Dec 2021 | 00:00:31 |
Rhonda Jones | 5km | 00:33:16 | 00:35:09 | 14 Jul 2019 | 00:01:53 |
Charlotte Meiring | 3km | 00:13:41 | 00:16:31 | 01 Mar 2020 | 00:02:50 |
Ricard Meiring | 3km | 00:21:08 | 00:21:21 | 01 Mar 2020 | 00:00:13 |
Championship 1st November 2021 to 31st October 2022
Junior Female Open
Rank | Name | Points Tally |
---|---|---|
1 | claire gates | 704 |
2 | madeline hill | 163 |
3 | emily blore | 146 |
4 | lucy jurd | 140 |
5 | charlotte meiring | 138 |
6 | olivia blore | 128 |
7 | milla jurd | 127 |
8 | amy robinson | 125 |
9 | isobel curran | 124 |
10 | lacey curran | 115 |
11 | abbey wilkins | 83 |
12 | zoe finlay | 72 |
13 | talitha mudge | 55 |
14 | talan valese | 44 |
15 | emily meiring | 38 |
16 | evie harris | 35 |
17 | holley curran | 34 |
18 | holly wilkins | 26 |
19 | abigail mudge | 21 |
20 | heidi finlay | 14 |
21 | abigail mclean | 12 |
22 | lilah hanlon | 10 |
23 | rosie corcoran | 9 |
24 | claire anlezark | 3 |
25 | miriam mudge | 1 |
26 | lara yaroslavceff | 1 |
27 | jocelyn blair | 1 |
Junior Male Open
Rank | Name | Points Tally |
---|---|---|
1 | maxwell horne | 564 |
2 | william robinson | 290 |
3 | phillip thomas | 202 |
4 | hayden hyde | 145 |
5 | angus finlay | 111 |
6 | dexter lloyd | 67 |
7 | nick irwin | 57 |
8 | adam thomas | 45 |
9 | julian hyde | 42 |
10 | caleb mudge | 35 |
11 | patrick blair | 34 |
12 | jai anlezark | 32 |
13 | lachlan irwin | 29 |
14 | george hogg | 19 |
15 | hunter brown | 16 |
16 | cameron mclean | 14 |
17 | james hazelton | 14 |
18 | eoin kelly | 13 |
19 | oliver mclean | 10 |
20 | jarvis lloyd | 9 |
21 | darcy feeney | 6 |
22 | angus feeney | 2 |
23 | hamish hill | 1 |
24 | elijah yaroslavceff | 1 |
25 | henry charge | 1 |
Female Open
Rank | Name | Points Tally |
---|---|---|
1 | kinisha roweth | 688 |
2 | samantha pluymers | 615 |
3 | luke hockey | 303 |
4 | paige alexander | 247 |
5 | courtney hayes | 137 |
6 | lydia parker | 45 |
7 | abigail white | 41 |
8 | karinya valese | 41 |
9 | penelope todman | 30 |
10 | celeste russell | 11 |
Male Open
Rank | Name | Points Tally |
---|---|---|
1 | jack daintith | 843 |
2 | hugh daintith | 536 |
3 | chris clough | 252 |
4 | adam skelton | 77 |
5 | chris pooley | 60 |
6 | derek thompson | 43 |
7 | matthew yaroslavceff | 40 |
8 | jack taylor | 37 |
9 | sam collins | 21 |
10 | zac rosser | 19 |
11 | will miller | 18 |
12 | nicholas rosser | 11 |
Female Mid Open
Rank | Name | Points Tally |
---|---|---|
1 | kim jarvis | 717 |
2 | nicola blore | 588 |
3 | kim roweth | 561 |
4 | karren skelton | 370 |
5 | leanne corcoran | 362 |
6 | sue klose | 324 |
7 | anna daintith | 309 |
8 | merissa horne | 232 |
9 | alison spurway | 231 |
10 | justine tarleton | 228 |
11 | alicia anlezark | 225 |
12 | kelly jurd | 224 |
13 | jessica curran | 223 |
14 | rosemary elkington | 193 |
15 | ayako kusui | 173 |
16 | sally postma | 163 |
17 | angela kauter | 158 |
18 | denise quinlan | 150 |
19 | jenny clough | 145 |
20 | yonneka hill | 133 |
21 | lauren reid | 89 |
22 | julie hudson | 80 |
23 | jan ceballos | 78 |
24 | fiona montgomerie | 76 |
25 | colette robinson | 68 |
26 | claire blair | 61 |
27 | ruth brown | 57 |
28 | bec davis | 50 |
29 | kate harris | 46 |
30 | karen mudge | 44 |
31 | julie fitzpatrick | 43 |
32 | jamie corcoran | 35 |
33 | melissa fogarty | 34 |
34 | jean meiring | 34 |
35 | donna irwin | 31 |
36 | sarah hyde | 29 |
37 | melissa harding | 29 |
38 | renai mcardle | 25 |
39 | amy sullivan | 21 |
40 | laura primrose | 16 |
41 | sheree ryan | 15 |
42 | kim broadfoot | 11 |
43 | michelle whiteley | 3 |
44 | kath wilkins | 3 |
45 | mindy smith | 1 |
46 | belinda feeney | 1 |
47 | ann-marie meade | 1 |
48 | lauren beels | 1 |
Male Mid Open
Rank | Name | Points Tally |
---|---|---|
1 | mark thomas | 573 |
2 | peter finlay | 559 |
3 | anthony daintith | 444 |
4 | andrew mcardle | 403 |
5 | james thomas | 331 |
6 | eddie feeney | 280 |
7 | simon lun | 191 |
8 | peter hyde | 190 |
9 | clive blore | 177 |
10 | richard hogg | 172 |
11 | iain mclean | 156 |
12 | tim robinson | 125 |
13 | craig penrose | 123 |
14 | duncan blair | 93 |
15 | phil cranney | 89 |
16 | paul anderson | 85 |
17 | baden curran | 80 |
18 | rhys hill | 74 |
19 | mitchell essex | 64 |
20 | alex irwin | 57 |
21 | david craig | 56 |
22 | matthew wilkins | 51 |
23 | benjamin hill | 48 |
24 | brett rosser | 42 |
25 | richard eggleston | 36 |
26 | warwick blackwell | 35 |
27 | ricard meiring | 32 |
28 | ben lumsdaine | 31 |
29 | toby beels | 30 |
30 | mitchell lloyd | 29 |
31 | jared sullivan | 26 |
32 | ross hazelton | 23 |
33 | joel broadfoot | 19 |
34 | cameron harris | 17 |
35 | gary holway | 14 |
36 | alex mclean | 10 |
37 | brad tyack | 3 |
38 | phillip mudge | 1 |
39 | nathan garton | 1 |
Senior Female Open
Rank | Name | Points Tally |
---|---|---|
1 | rhonda jones | 834 |
2 | jane fairgrieve | 461 |
3 | sarah passey | 238 |
4 | luisa sims | 209 |
5 | sharon fahy | 116 |
6 | julie tooth | 56 |
7 | julie chapman | 24 |
8 | cathy gutterson | 18 |
9 | maree moss | 17 |
10 | anne-marie ryan | 16 |
Senior Male Open
Rank | Name | Points Tally |
---|---|---|
1 | daryl roweth | 844 |
2 | mike cooper | 734 |
3 | gary taylor | 496 |
4 | russell tym | 417 |
5 | bill fairgrieve | 367 |
6 | tony fitzpatrick | 339 |
7 | george rutledge | 330 |
8 | steven wensley | 265 |
9 | michael kauter | 202 |
10 | brian penrose | 197 |
11 | peter regan | 157 |
12 | greg shapter | 139 |
13 | gareth thomas | 102 |
14 | brad simmons | 94 |
15 | ian spurway | 92 |
16 | michael sharp | 53 |
17 | graham fahy | 44 |
18 | graeme tooth | 7 |
Female Masters
Rank | Name | Points Tally |
---|---|---|
1 | judy tarleton | 831 |
2 | lynn o'mara | 546 |
3 | glenys rosser | 196 |
4 | carol moss | 85 |
5 | sally wallace | 66 |
6 | helen roberts | 42 |
7 | rosemary blair | 32 |
8 | jenny clough | 0 |
9 | julie quinn | 0 |
Male Masters
Rank | Name | Points Tally |
---|---|---|
1 | trevor jones | 779 |
2 | john hannan | 343 |
3 | basil baldwin | 254 |
4 | michael o'mara | 235 |
5 | brian rix | 191 |
6 | brian sharp | 169 |
7 | john moss | 79 |
8 | chris clough | 0 |