Please see Desktop version of site for more detailed results
Whilst every attempt has been made to ensure that the records are correct for each search, there may be some records that are incorrect or missing.
Please advise the Committee by email (orangerunnersclub@outlook.com) of any issues so that they can be fixed.
Name | Distance | New PB | Previous PB | Previous Date | Improvement (H:M:S) |
---|---|---|---|---|---|
Nick Irwin | 1km | 00:03:36 | 00:03:36 | 01 Feb 2023 | 00:00:00 |
Lacey Curran | 2km | 00:07:59 | 00:08:23 | 27 Sep 2023 | 00:00:24 |
Name | Distance | New PB | Previous PB | Previous Date | Improvement (H:M:S) |
---|---|---|---|---|---|
Gary Taylor | 2km | 00:15:21 | 00:16:58 | 12 Dec 2021 | 00:01:37 |
Bill Fairgrieve | 2km | 00:11:08 | 00:26:27 | 27 Nov 2022 | 00:15:19 |
Kim Roweth | 5km | 00:27:20 | 00:33:47 | 12 Dec 2021 | 00:06:27 |
Trevor Jones | 5km | 00:52:47 | 01:03:06 | 12 Dec 2021 | 00:10:19 |
Mark Thomas | 10km | 00:49:00 | 00:51:15 | 27 Nov 2022 | 00:02:15 |
Juste Kucinskaite | 10km | 01:01:42 | 01:02:16 | 12 Dec 2021 | 00:00:34 |
Peter Gates | 2km | 00:15:57 | 00:24:02 | 27 Nov 2022 | 00:08:05 |
Championship 1st October 2023 to 30th September 2024
Junior Female Open
Rank | Name | Points Tally |
---|---|---|
1 | isobel curran | 176 |
2 | lacey curran | 161 |
3 | claire gates | 140 |
4 | evie harris | 93 |
5 | clara hooper | 86 |
6 | lacey hooper | 73 |
7 | amy robinson | 49 |
8 | milla jurd | 47 |
9 | holly curran | 44 |
10 | lucy jurd | 41 |
11 | nellie player | 36 |
12 | zoe finlay | 30 |
13 | sophie harris | 29 |
14 | allie curran | 26 |
15 | penny charge | 17 |
16 | emma holway | 15 |
17 | harriet gibson | 14 |
18 | sophie charge | 13 |
19 | abbey wilkins | 11 |
20 | stella jones | 5 |
21 | evelyn szpytko | 2 |
22 | nala colgan | 1 |
23 | heidi finlay | 1 |
Junior Male Open
Rank | Name | Points Tally |
---|---|---|
1 | maxwell horne | 211 |
2 | angus finlay | 70 |
3 | liam petschel | 70 |
4 | nick irwin | 66 |
5 | angus sullivan | 64 |
6 | lachlan irwin | 53 |
7 | baxter sullivan | 52 |
8 | felix carey | 44 |
9 | archie carey | 33 |
10 | quinn lingier | 28 |
11 | phillip thomas | 24 |
12 | fraser finlay | 24 |
13 | ethan petschel | 22 |
14 | william robinson | 20 |
15 | isaac mullins | 17 |
16 | oscar blacklow | 17 |
17 | henry charge | 16 |
18 | thomas gibson | 15 |
19 | william fergus | 14 |
20 | lewis mullins | 14 |
21 | hugh knox | 2 |
Female Open
Rank | Name | Points Tally |
---|---|---|
1 | samantha pluymers | 195 |
2 | kinisha roweth | 144 |
3 | paige alexander | 84 |
4 | amy crosbie | 71 |
5 | juste kucinskaite | 55 |
6 | rhianna fitzpatrick | 52 |
7 | paris capell | 35 |
8 | clarish baltazar | 19 |
9 | caitlin abbey | 18 |
10 | neece carrigan | 16 |
11 | gwen garrad | 7 |
12 | ruby capell | 2 |
13 | carey colgan | 1 |
Male Open
Rank | Name | Points Tally |
---|---|---|
1 | jack daintith | 224 |
2 | hugh daintith | 204 |
3 | chris clough | 141 |
4 | nicholas thomas | 89 |
5 | griffin robinson | 70 |
6 | luke hockey | 68 |
7 | david slade | 48 |
8 | clifford nguyen | 32 |
9 | hamish pankhurst | 27 |
10 | jack taylor | 15 |
11 | derek thompson | 13 |
Female Mid Open
Rank | Name | Points Tally |
---|---|---|
1 | jessica curran | 201 |
2 | kate harris | 165 |
3 | marley beahan | 151 |
4 | sue klose | 141 |
5 | alicia anlezark | 133 |
6 | alison spurway | 97 |
7 | justine neville | 89 |
8 | merissa horne | 87 |
9 | sharyn mitselburg | 87 |
10 | nicola blore | 85 |
11 | anna daintith | 82 |
12 | catherine player | 77 |
13 | jannell hooper | 75 |
14 | madelein barnard | 65 |
15 | donna irwin | 61 |
16 | sally postma | 52 |
17 | denise quinlan | 50 |
18 | colette robinson | 50 |
19 | jennifer lawrence | 47 |
20 | gemma brotherton | 45 |
21 | rosemary elkington | 42 |
22 | kelly jurd | 42 |
23 | ayako kusui | 36 |
24 | beckie plant | 36 |
25 | amanda desmares | 36 |
26 | elisa petschel | 27 |
27 | karren skelton | 27 |
28 | angela kauter | 21 |
29 | fiona montgomerie | 21 |
30 | melissa harding | 16 |
31 | caitlin simmons | 15 |
32 | kylie duncan | 14 |
33 | rachel charge | 12 |
34 | amy sullivan | 10 |
35 | erin gibson | 10 |
36 | sheree ryan | 2 |
37 | jenny clough | 1 |
38 | julia fergus | 1 |
Male Mid Open
Rank | Name | Points Tally |
---|---|---|
1 | mark thomas | 206 |
2 | anthony daintith | 155 |
3 | ben sullivan | 153 |
4 | matthew wilkins | 133 |
5 | andrew mcardle | 96 |
6 | peter finlay | 94 |
7 | eddie feeney | 85 |
8 | matt alexander | 81 |
9 | alex irwin | 77 |
10 | james thomas | 56 |
11 | scott timbrell | 39 |
12 | craig penrose | 32 |
13 | baden curran | 30 |
14 | richard eggleston | 28 |
15 | tom mccutcheon | 27 |
16 | gary holway | 26 |
17 | phil cranney | 19 |
18 | tim robinson | 19 |
19 | james carey | 16 |
20 | john harding | 16 |
21 | david gibson | 16 |
22 | david charge | 16 |
23 | richard hogg | 15 |
24 | russell player | 15 |
25 | cameron harris | 15 |
26 | clive blore | 15 |
27 | jim micucci | 13 |
28 | steven fergus | 11 |
29 | michael holmes | 9 |
30 | nathan garton | 9 |
Senior Female Open
Rank | Name | Points Tally |
---|---|---|
1 | kim jarvis | 249 |
2 | kim roweth | 220 |
3 | jane fairgrieve | 195 |
4 | rhonda jones | 149 |
5 | luisa sims | 75 |
6 | sue brotherton | 74 |
7 | cathy gutterson | 44 |
8 | sarah passey | 37 |
9 | julie chapman | 31 |
10 | julie fitzpatrick | 15 |
11 | sharon fahy | 14 |
12 | wendy sullivan | 9 |
Senior Male Open
Rank | Name | Points Tally |
---|---|---|
1 | daryl roweth | 252 |
2 | mike cooper | 203 |
3 | george rutledge | 186 |
4 | gary taylor | 156 |
5 | bill fairgrieve | 155 |
6 | peter gates | 106 |
7 | steven wensley | 106 |
8 | gareth thomas | 68 |
9 | brian penrose | 64 |
10 | tony fitzpatrick | 61 |
11 | brad simmons | 53 |
12 | garry brotherton | 52 |
13 | peter regan | 50 |
14 | terry clarke | 41 |
15 | ian spurway | 38 |
16 | michael kauter | 32 |
17 | mark walton | 16 |
18 | graham fahy | 14 |
Female Masters
Rank | Name | Points Tally |
---|---|---|
1 | judy tarleton | 181 |
2 | carol moss | 101 |
3 | lynn o'mara | 84 |
Male Masters
Rank | Name | Points Tally |
---|---|---|
1 | trevor jones | 215 |
2 | michael sharp | 195 |
3 | russell tym | 152 |
4 | michael o'mara | 90 |
5 | roy o'donnell | 86 |
6 | john moss | 84 |
7 | brian rix | 45 |
8 | hugh knox | 28 |
9 | matthew slater | 20 |
10 | basil baldwin | 18 |
11 | peter shaw | 11 |