Whilst every attempt has been made to ensure that the records are correct for each search, there may be some records that are incorrect or missing.
Please advise the Committee by email (orangerunnersclub@outlook.com) of any issues so that they can be fixed.
Name | Time | Wednesday PB | Improvement | Date |
---|
Championship 1st October 2024 to 30th September 2025
Junior Female Open

Rank | Name | Points Tally |
---|
Junior Male Open

Rank | Name | Points Tally |
---|
Female Open

Rank | Name | Points Tally |
---|---|---|
1 | leah liefting | 85 |
2 | juste kucinskaite | 17 |
3 | brookelyn pinkstone | 16 |
4 | nicole reid | 2 |
5 | aphrika gregson | 1 |
Female Mid Open

Rank | Name | Points Tally |
---|---|---|
1 | marley beahan | 388 |
2 | anna daintith | 378 |
3 | jessica curran | 348 |
4 | liz hetherington | 314 |
5 | donna irwin | 285 |
6 | jannell hooper | 280 |
7 | sharyn mitselburg | 274 |
8 | alison spurway | 247 |
9 | kate harris | 244 |
10 | melissa harding | 240 |
11 | belinda o’sullivan | 222 |
12 | justine neville | 192 |
13 | nicola blore | 178 |
14 | catherine player | 160 |
15 | kelly jurd | 160 |
16 | rachel charge | 155 |
17 | lennie latham | 153 |
18 | rosemary elkington | 152 |
19 | merissa horne | 146 |
20 | amy sullivan | 140 |
21 | fiona montgomerie | 132 |
22 | linda krogh | 132 |
23 | elisa petschel | 124 |
24 | karren skelton | 102 |
25 | coombe jo | 99 |
26 | jennifer lawrence | 93 |
27 | beckie plant | 87 |
28 | amelia herbertson | 86 |
29 | michelle botha | 79 |
30 | laura primrose | 59 |
31 | linda verstappen | 48 |
32 | colette robinson | 45 |
33 | denise quinlan | 45 |
34 | caitlin simmons | 38 |
35 | emily lingier | 37 |
36 | bec davis | 36 |
37 | penny chandler | 34 |
38 | alicia anlezark | 16 |
39 | susan piggott | 15 |
40 | catherine gleeson | 7 |
41 | neece carrigan | 1 |
42 | tracey arbuckle | 1 |
Male Mid Open

Rank | Name | Points Tally |
---|---|---|
1 | anthony daintith | 422 |
2 | mark thomas | 372 |
3 | alex irwin | 261 |
4 | andrew hetherington | 261 |
5 | david charge | 186 |
6 | peter finlay | 173 |
7 | paul o’sullivan | 167 |
8 | ben sullivan | 167 |
9 | nathan garton | 142 |
10 | simon lun | 140 |
11 | mitchell essex | 122 |
12 | eddie feeney | 120 |
13 | harley mcalister | 117 |
14 | richard hogg | 111 |
15 | james thomas | 105 |
16 | tim robinson | 91 |
17 | robin arbuckle | 80 |
18 | tom mccutcheon | 78 |
19 | craig penrose | 74 |
20 | cameron harris | 61 |
21 | clive blore | 59 |
22 | james carey | 59 |
23 | iain mclean | 49 |
24 | jim micucci | 38 |
25 | jared sullivan | 34 |
26 | baden curran | 29 |
27 | kurt beahan | 27 |
28 | alex mclean | 16 |
29 | thomas gleeson | 11 |
30 | peter hyde | 10 |
31 | gurjar sid | 2 |
Senior Female Open

Rank | Name | Points Tally |
---|---|---|
1 | kim jarvis | 507 |
2 | rhonda jones | 425 |
3 | jane fairgrieve | 423 |
4 | kim roweth | 241 |
5 | sue klose | 205 |
6 | annette reed | 169 |
7 | melissa fogarty | 113 |
8 | cathy gutterson | 103 |
9 | luisa sims | 97 |
10 | wendy sullivan | 85 |
11 | julie fitzpatrick | 42 |
12 | sarah passey | 36 |
13 | leanne pinkstone | 29 |
14 | anne-marie ryan | 16 |
Senior Male Open

Rank | Name | Points Tally |
---|---|---|
1 | mike cooper | 477 |
2 | daryl roweth | 405 |
3 | george rutledge | 401 |
4 | gary taylor | 390 |
5 | philip reed | 254 |
6 | andrew mcardle | 245 |
7 | peter gates | 202 |
8 | gareth thomas | 188 |
9 | tony fitzpatrick | 158 |
10 | steven wensley | 141 |
11 | roy o’donnell | 127 |
12 | brian penrose | 65 |
13 | ian spurway | 64 |
14 | mark walton | 16 |
15 | robert henderson | 13 |
Female Masters

Rank | Name | Points Tally |
---|---|---|
1 | judy tarleton | 439 |
2 | lynn o’mara | 306 |
3 | carol moss | 63 |
4 | tully stewart | 41 |
5 | georgia-rose blunt | 30 |
6 | rebecca blunt | 24 |
7 | jacqui ambrus-bonazzi | 19 |
8 | poppy kay | 2 |
Male Masters

Rank | Name | Points Tally |
---|---|---|
1 | bill fairgrieve | 397 |
2 | trevor jones | 242 |
3 | russell tym | 220 |
4 | terry clarke | 217 |
5 | michael o’mara | 187 |
6 | john moss | 153 |
7 | michael sharp | 145 |
8 | peter coombe | 82 |
9 | harry blunt | 30 |
10 | brian rix | 17 |
11 | william tame | 1 |
Male Open

Rank | Name | Points Tally |
---|---|---|
1 | hugh daintith | 464 |
2 | jack daintith | 362 |
3 | chris clough | 225 |
4 | nicholas thomas | 211 |
5 | luke hockey | 118 |
6 | griffin robinson | 53 |
7 | patrick latham | 19 |
8 | shervin rama | 17 |
9 | david slade | 13 |
Female 0-9

Rank | Name | Points Tally |
---|---|---|
1 | sophie charge | 221 |
2 | blair o’sullivan | 198 |
3 | lacey hooper | 161 |
4 | penny charge | 151 |
5 | lexi o’sullivan | 126 |
6 | kinga diemar | 96 |
7 | holly curran | 64 |
8 | jovie beahan | 26 |
9 | allie curran | 14 |
10 | harlie mills | 11 |
11 | stella jones | 10 |
12 | ellie roach | 5 |
Female 10-14

Rank | Name | Points Tally |
---|---|---|
1 | clara hooper | 440 |
2 | isobel curran | 324 |
3 | lacey curran | 310 |
4 | evie harris | 201 |
5 | lucy jurd | 184 |
6 | zoe finlay | 79 |
7 | sophie harris | 61 |
8 | emily blore | 60 |
9 | maddie hetherington | 15 |
10 | anna pyle | 11 |
11 | olivia blore | 11 |
12 | elise gibson | 5 |
13 | erin botha | 3 |
14 | sienna roach | 3 |
15 | maggie hooke | 2 |
16 | molly pyle | 1 |
Female 15-19

Rank | Name | Points Tally |
---|---|---|
1 | claire gates | 373 |
2 | milla jurd | 96 |
3 | heidi finlay | 61 |
4 | zoe roberts | 17 |
5 | amy robinson | 17 |
Female 20-29

Rank | Name | Points Tally |
---|---|---|
1 | samantha pluymers | 300 |
2 | paige alexander | 289 |
3 | kinisha roweth | 114 |
4 | lara roach | 11 |
Female 30-39

Rank | Name | Points Tally |
---|
Female 40-49

Rank | Name | Points Tally |
---|
Female 50-59

Rank | Name | Points Tally |
---|
Female 60-69

Rank | Name | Points Tally |
---|
Female 70-79

Rank | Name | Points Tally |
---|
Male 0-9

Rank | Name | Points Tally |
---|---|---|
1 | ashton roach | 260 |
2 | fraser finlay | 71 |
3 | judd beahan | 65 |
4 | felix carey | 61 |
5 | archie carey | 61 |
6 | harry carey | 47 |
7 | angus sullivan | 40 |
8 | remy beahan | 33 |
9 | reuben reid | 30 |
10 | patrick sutherland | 19 |
11 | nicholas sullivan | 7 |
12 | george gleeson | 7 |
13 | charles gleeson | 6 |
14 | alistair sutherland | 5 |
15 | charlie blacklow | 4 |
16 | gurjar angus | 2 |
17 | jude thorley | 1 |
18 | julian hyde | 1 |
Male 10-14

Rank | Name | Points Tally |
---|---|---|
1 | liam petschel | 160 |
2 | henry charge | 160 |
3 | oscar blacklow | 101 |
4 | angus finlay | 78 |
5 | ryan olano | 67 |
6 | quinn lingier | 64 |
7 | henry kay | 30 |
8 | lachlan irwin | 29 |
9 | baxter sullivan | 28 |
10 | ash player | 17 |
11 | henry blacklow | 14 |
12 | george kay | 2 |
Male 15-19

Rank | Name | Points Tally |
---|---|---|
1 | nick irwin | 345 |
2 | maxwell horne | 302 |
3 | ethan petschel | 226 |
4 | william robinson | 51 |
5 | phillip thomas | 28 |
6 | hayden hyde | 15 |
7 | oliver hyde | 11 |
8 | finn latham | 1 |
Male 20-29

Rank | Name | Points Tally |
---|
Male 30-39

Rank | Name | Points Tally |
---|
Male 40-49

Rank | Name | Points Tally |
---|
Male 50-59

Rank | Name | Points Tally |
---|---|---|
1 | russell player | 97 |
Male 60-69

Rank | Name | Points Tally |
---|
Male 70-79

Rank | Name | Points Tally |
---|