Championship 1st October 2024 to 30th September 2025
Junior Female Open
Rank | Name | Points Tally |
---|---|---|
1 | meta thorn | 71 |
2 | wilhelmina blatch | 19 |
3 | beatrice blatch | 12 |
Junior Male Open
Rank | Name | Points Tally |
---|---|---|
1 | charlie taylor | 49 |
2 | rowan wilcher | 20 |
3 | demetri wilcher | 4 |
4 | lachlan mcclymont | 1 |
Female Open
Rank | Name | Points Tally |
---|---|---|
1 | leah liefting | 219 |
2 | brookelyn pinkstone | 25 |
3 | aphrika gregson | 20 |
4 | juste kucinskaite | 17 |
5 | alexis moran | 17 |
6 | nicole reid | 2 |
Female Mid Open
Rank | Name | Points Tally |
---|---|---|
1 | marley beahan | 517 |
2 | anna daintith | 480 |
3 | jessica curran | 454 |
4 | liz hetherington | 382 |
5 | donna irwin | 364 |
6 | kate harris | 351 |
7 | belinda o'sullivan | 347 |
8 | jannell hooper | 346 |
9 | sharyn mitselburg | 333 |
10 | alison spurway | 295 |
11 | melissa harding | 272 |
12 | justine neville | 246 |
13 | nicola blore | 238 |
14 | rachel charge | 228 |
15 | catherine player | 200 |
16 | kelly jurd | 199 |
17 | merissa horne | 193 |
18 | lennie latham | 175 |
19 | fiona montgomerie | 172 |
20 | elisa petschel | 162 |
21 | amy sullivan | 162 |
22 | rosemary elkington | 152 |
23 | penny chandler | 138 |
24 | coombe jo | 135 |
25 | amelia herbertson | 132 |
26 | linda krogh | 132 |
27 | laura primrose | 131 |
28 | karren skelton | 130 |
29 | jennifer lawrence | 120 |
30 | beckie plant | 97 |
31 | alicia anlezark | 90 |
32 | michelle botha | 79 |
33 | linda verstappen | 68 |
34 | caitlin simmons | 63 |
35 | bec davis | 49 |
36 | colette robinson | 45 |
37 | denise quinlan | 45 |
38 | emily lingier | 37 |
39 | susannah blatch | 33 |
40 | susan piggott | 15 |
41 | katie taylor | 8 |
42 | catherine gleeson | 7 |
43 | nadine wilcher | 4 |
44 | toni olano | 3 |
45 | tracey arbuckle | 1 |
46 | samantha crawford | 1 |
47 | neece carrigan | 1 |
Male Mid Open
Rank | Name | Points Tally |
---|---|---|
1 | anthony daintith | 531 |
2 | mark thomas | 486 |
3 | alex irwin | 364 |
4 | andrew hetherington | 342 |
5 | peter finlay | 253 |
6 | david charge | 251 |
7 | paul o'sullivan | 218 |
8 | nathan garton | 188 |
9 | ben sullivan | 182 |
10 | mitchell essex | 181 |
11 | simon lun | 177 |
12 | harley mcalister | 171 |
13 | richard hogg | 147 |
14 | james thomas | 134 |
15 | eddie feeney | 131 |
16 | craig penrose | 105 |
17 | tom mccutcheon | 104 |
18 | clive blore | 95 |
19 | tim robinson | 91 |
20 | jim micucci | 82 |
21 | robin arbuckle | 80 |
22 | cameron harris | 77 |
23 | baden curran | 62 |
24 | james carey | 59 |
25 | jared sullivan | 53 |
26 | iain mclean | 49 |
27 | peter hyde | 34 |
28 | kurt beahan | 29 |
29 | john ward | 25 |
30 | alex mclean | 16 |
31 | luke wilcher | 12 |
32 | thomas gleeson | 11 |
33 | matthew wilkins | 7 |
34 | gurjar sid | 4 |
Senior Female Open
Rank | Name | Points Tally |
---|---|---|
1 | kim jarvis | 630 |
2 | rhonda jones | 553 |
3 | jane fairgrieve | 523 |
4 | sue klose | 309 |
5 | kim roweth | 295 |
6 | annette reed | 218 |
7 | cathy gutterson | 147 |
8 | melissa fogarty | 143 |
9 | wendy sullivan | 122 |
10 | luisa sims | 116 |
11 | julie fitzpatrick | 49 |
12 | sarah passey | 36 |
13 | leanne pinkstone | 30 |
14 | anne-marie ryan | 17 |
Senior Male Open
Rank | Name | Points Tally |
---|---|---|
1 | mike cooper | 587 |
2 | daryl roweth | 546 |
3 | george rutledge | 539 |
4 | gary taylor | 483 |
5 | philip reed | 357 |
6 | andrew mcardle | 275 |
7 | peter gates | 266 |
8 | gareth thomas | 257 |
9 | tony fitzpatrick | 187 |
10 | roy o'donnell | 156 |
11 | steven wensley | 141 |
12 | ian spurway | 82 |
13 | brian penrose | 79 |
14 | mark walton | 16 |
15 | robert henderson | 13 |
16 | martin ryan | 2 |
Female Masters
Rank | Name | Points Tally |
---|---|---|
1 | judy tarleton | 547 |
2 | lynn o'mara | 418 |
3 | carol moss | 78 |
4 | tully stewart | 41 |
5 | georgia-rose blunt | 30 |
6 | rebecca blunt | 24 |
7 | jacqui ambrus-bonazzi | 19 |
8 | poppy kay | 12 |
Male Masters
Rank | Name | Points Tally |
---|---|---|
1 | bill fairgrieve | 506 |
2 | russell tym | 318 |
3 | trevor jones | 309 |
4 | terry clarke | 272 |
5 | michael o'mara | 268 |
6 | john moss | 227 |
7 | michael sharp | 145 |
8 | peter coombe | 116 |
9 | harry blunt | 30 |
10 | basil baldwin | 19 |
11 | brian rix | 17 |
12 | william tame | 1 |
Male Open
Rank | Name | Points Tally |
---|---|---|
1 | hugh daintith | 597 |
2 | jack daintith | 503 |
3 | chris clough | 349 |
4 | nicholas thomas | 280 |
5 | luke hockey | 118 |
6 | griffin robinson | 70 |
7 | will parish | 64 |
8 | patrick latham | 38 |
9 | benjamin wilshire | 26 |
10 | shervin rama | 17 |
11 | stuart gavin | 15 |
12 | david slade | 13 |
Female 0-9
Rank | Name | Points Tally |
---|---|---|
1 | sophie charge | 328 |
2 | blair o'sullivan | 235 |
3 | kinga diemar | 210 |
4 | lacey hooper | 201 |
5 | penny charge | 184 |
6 | lexi o'sullivan | 162 |
7 | holly curran | 80 |
8 | allie curran | 41 |
9 | jovie beahan | 30 |
10 | harlie mills | 16 |
11 | stella jones | 13 |
12 | ellie roach | 6 |
Female 10-14
Rank | Name | Points Tally |
---|---|---|
1 | clara hooper | 523 |
2 | isobel curran | 447 |
3 | lacey curran | 416 |
4 | evie harris | 267 |
5 | lucy jurd | 246 |
6 | zoe finlay | 123 |
7 | emily blore | 84 |
8 | sophie harris | 66 |
9 | lani roberts | 33 |
10 | maddie hetherington | 19 |
11 | olivia blore | 11 |
12 | anna pyle | 11 |
13 | nellie player | 10 |
14 | elise gibson | 5 |
15 | erin botha | 3 |
16 | sienna roach | 3 |
17 | maggie hooke | 3 |
18 | molly pyle | 1 |
19 | holly wilkins | 1 |
20 | louisa harris | 1 |
Female 15-19
Rank | Name | Points Tally |
---|---|---|
1 | claire gates | 507 |
2 | milla jurd | 158 |
3 | heidi finlay | 103 |
4 | zoe roberts | 44 |
5 | amy robinson | 17 |
6 | abbey wilkins | 9 |
Female 20-29
Rank | Name | Points Tally |
---|---|---|
1 | paige alexander | 376 |
2 | samantha pluymers | 373 |
3 | kinisha roweth | 247 |
4 | lara roach | 11 |
Female 30-39
Rank | Name | Points Tally |
---|
Female 40-49
Rank | Name | Points Tally |
---|
Female 50-59
Rank | Name | Points Tally |
---|
Female 60-69
Rank | Name | Points Tally |
---|
Female 70-79
Rank | Name | Points Tally |
---|
Male 0-9
Rank | Name | Points Tally |
---|---|---|
1 | ashton roach | 278 |
2 | fraser finlay | 123 |
3 | judd beahan | 70 |
4 | felix carey | 61 |
5 | archie carey | 61 |
6 | harry carey | 47 |
7 | angus sullivan | 40 |
8 | remy beahan | 38 |
9 | patrick sutherland | 37 |
10 | julian hyde | 33 |
11 | alistair sutherland | 32 |
12 | reuben reid | 30 |
13 | george gleeson | 7 |
14 | nicholas sullivan | 7 |
15 | charlie blacklow | 6 |
16 | charles gleeson | 6 |
17 | gurjar angus | 4 |
18 | jude thorley | 1 |
Male 10-14
Rank | Name | Points Tally |
---|---|---|
1 | liam petschel | 205 |
2 | angus finlay | 169 |
3 | henry charge | 160 |
4 | oscar blacklow | 144 |
5 | ryan olano | 103 |
6 | quinn lingier | 64 |
7 | henry kay | 47 |
8 | lachlan irwin | 40 |
9 | george kay | 32 |
10 | baxter sullivan | 28 |
11 | ash player | 17 |
12 | henry blacklow | 15 |
Male 15-19
Rank | Name | Points Tally |
---|---|---|
1 | nick irwin | 467 |
2 | maxwell horne | 374 |
3 | ethan petschel | 300 |
4 | hayden hyde | 61 |
5 | oliver hyde | 54 |
6 | william robinson | 51 |
7 | phillip thomas | 28 |
8 | finn latham | 1 |
Male 20-29
Rank | Name | Points Tally |
---|
Male 30-39
Rank | Name | Points Tally |
---|
Male 40-49
Rank | Name | Points Tally |
---|
Male 50-59
Rank | Name | Points Tally |
---|---|---|
1 | russell player | 112 |
Male 60-69
Rank | Name | Points Tally |
---|
Male 70-79
Rank | Name | Points Tally |
---|