Championship 1st October 2024 to 30th September 2025
Junior Female Open
Rank | Name | Points Tally |
---|---|---|
1 | meta thorn | 326 |
2 | wilhelmina blatch | 50 |
3 | beatrice blatch | 39 |
4 | harla beahan | 14 |
5 | nellie williamson | 12 |
6 | claudia curtin | 9 |
7 | daisy curtin | 3 |
8 | florence johnston | 3 |
9 | zoe christian | 2 |
10 | arlah jaye | 2 |
Junior Male Open
Rank | Name | Points Tally |
---|---|---|
1 | charlie taylor | 169 |
2 | rowan wilcher | 109 |
3 | archie rutledge | 108 |
4 | solomon dickson | 58 |
5 | leo roe | 47 |
6 | henryk diemar | 44 |
7 | vichetra thorn | 32 |
8 | harry roe | 27 |
9 | angus christian | 16 |
10 | demetri wilcher | 11 |
11 | lachlan mcclymont | 10 |
12 | joseph eccleston | 9 |
13 | george curtin | 5 |
14 | vinnie mawter | 2 |
15 | freddie christian | 2 |
Female Open
Rank | Name | Points Tally |
---|---|---|
1 | leah liefting | 475 |
2 | amy crosbie | 157 |
3 | juste kucinskaite | 71 |
4 | aphrika gregson | 56 |
5 | brookelyn pinkstone | 53 |
6 | alexis moran | 33 |
7 | renee cargill | 16 |
8 | nicole reid | 2 |
Female Mid Open
Rank | Name | Points Tally |
---|---|---|
1 | marley beahan | 827 |
2 | anna daintith | 800 |
3 | jessica curran | 768 |
4 | kate harris | 733 |
5 | belinda o'sullivan | 697 |
6 | liz hetherington | 683 |
7 | jannell hooper | 644 |
8 | sharyn mitselburg | 575 |
9 | donna irwin | 533 |
10 | melissa harding | 460 |
11 | nicola blore | 415 |
12 | catherine player | 382 |
13 | alison spurway | 382 |
14 | rachel charge | 371 |
15 | merissa horne | 364 |
16 | justine neville | 342 |
17 | kelly jurd | 321 |
18 | fiona montgomerie | 272 |
19 | lennie latham | 235 |
20 | elisa petschel | 226 |
21 | alicia anlezark | 209 |
22 | jennifer lawrence | 192 |
23 | penny chandler | 182 |
24 | karren skelton | 180 |
25 | laura primrose | 180 |
26 | susannah blatch | 179 |
27 | amy sullivan | 178 |
28 | rosemary elkington | 175 |
29 | linda krogh | 152 |
30 | coombe jo | 151 |
31 | caitlin simmons | 136 |
32 | amelia herbertson | 132 |
33 | katie taylor | 121 |
34 | beckie plant | 119 |
35 | bec davis | 99 |
36 | michelle botha | 95 |
37 | linda verstappen | 82 |
38 | emily lingier | 80 |
39 | colette robinson | 66 |
40 | denise quinlan | 61 |
41 | nicole williamson | 51 |
42 | kylie dickson | 44 |
43 | caroline west | 40 |
44 | toni olano | 38 |
45 | nadine wilcher | 37 |
46 | alicia george | 28 |
47 | ceinwen mahlo | 27 |
48 | bronwyn curtin | 24 |
49 | neece carrigan | 21 |
50 | susan piggott | 15 |
51 | clare whitby | 12 |
52 | catherine gleeson | 8 |
53 | sheree ryan | 3 |
54 | samantha crawford | 2 |
55 | zanna christian | 2 |
56 | reynee ward | 2 |
57 | georgie gowing | 1 |
58 | tracey arbuckle | 1 |
59 | jane roe | 1 |
Male Mid Open
Rank | Name | Points Tally |
---|---|---|
1 | anthony daintith | 809 |
2 | mark thomas | 687 |
3 | andrew hetherington | 649 |
4 | alex irwin | 643 |
5 | paul o'sullivan | 508 |
6 | peter finlay | 426 |
7 | david charge | 425 |
8 | nathan garton | 267 |
9 | mitchell essex | 260 |
10 | clive blore | 259 |
11 | simon lun | 223 |
12 | john ward | 216 |
13 | richard hogg | 199 |
14 | ben sullivan | 183 |
15 | craig penrose | 176 |
16 | harley mcalister | 171 |
17 | tom mccutcheon | 163 |
18 | eddie feeney | 155 |
19 | james thomas | 151 |
20 | cameron harris | 136 |
21 | tim robinson | 120 |
22 | jim micucci | 118 |
23 | baden curran | 108 |
24 | james carey | 105 |
25 | neil ingram | 105 |
26 | luke wilcher | 102 |
27 | kurt beahan | 83 |
28 | robin arbuckle | 80 |
29 | iain mclean | 67 |
30 | jared sullivan | 53 |
31 | peter hyde | 45 |
32 | brett rosser | 38 |
33 | alex mclean | 32 |
34 | john harding | 24 |
35 | gary holway | 17 |
36 | thomas gleeson | 11 |
37 | matthew wilkins | 7 |
38 | gurjar sid | 5 |
39 | todd mcgilvray | 1 |
40 | ed christian | 1 |
Senior Female Open
Rank | Name | Points Tally |
---|---|---|
1 | kim jarvis | 1093 |
2 | rhonda jones | 901 |
3 | jane fairgrieve | 643 |
4 | kim roweth | 531 |
5 | sue klose | 473 |
6 | annette reed | 325 |
7 | cathy gutterson | 286 |
8 | melissa fogarty | 257 |
9 | wendy sullivan | 139 |
10 | julie fitzpatrick | 137 |
11 | luisa sims | 132 |
12 | sarah passey | 85 |
13 | leanne pinkstone | 59 |
14 | anne-marie ryan | 33 |
Senior Male Open
Rank | Name | Points Tally |
---|---|---|
1 | mike cooper | 1018 |
2 | daryl roweth | 961 |
3 | george rutledge | 958 |
4 | gary taylor | 829 |
5 | philip reed | 547 |
6 | peter gates | 470 |
7 | tony fitzpatrick | 400 |
8 | andrew mcardle | 387 |
9 | gareth thomas | 359 |
10 | steven wensley | 203 |
11 | roy o'donnell | 195 |
12 | brian penrose | 151 |
13 | ian spurway | 125 |
14 | mark walton | 31 |
15 | robert henderson | 13 |
Female Masters
Rank | Name | Points Tally |
---|---|---|
1 | judy tarleton | 825 |
2 | lynn o'mara | 767 |
3 | carol moss | 156 |
4 | poppy kay | 89 |
5 | tully stewart | 53 |
6 | sharon boog | 32 |
7 | georgia-rose blunt | 30 |
8 | rebecca blunt | 24 |
9 | jacqui ambrus-bonazzi | 19 |
Male Masters
Rank | Name | Points Tally |
---|---|---|
1 | bill fairgrieve | 645 |
2 | russell tym | 581 |
3 | terry clarke | 491 |
4 | michael o'mara | 458 |
5 | trevor jones | 444 |
6 | john moss | 311 |
7 | michael sharp | 161 |
8 | peter coombe | 131 |
9 | brian sharp | 75 |
10 | basil baldwin | 72 |
11 | brian rix | 33 |
12 | harry blunt | 30 |
13 | william tame | 1 |
Male Open
Rank | Name | Points Tally |
---|---|---|
1 | hugh daintith | 999 |
2 | jack daintith | 866 |
3 | chris clough | 518 |
4 | will parish | 462 |
5 | nicholas thomas | 350 |
6 | griffin robinson | 146 |
7 | luke hockey | 118 |
8 | benjamin wilshire | 76 |
9 | stuart gavin | 47 |
10 | patrick latham | 38 |
11 | ryan roach | 18 |
12 | ryan clark | 17 |
13 | shervin rama | 17 |
14 | david slade | 13 |
15 | hugh wilson | 1 |
Female 0-9
Rank | Name | Points Tally |
---|---|---|
1 | sophie charge | 536 |
2 | kinga diemar | 396 |
3 | penny charge | 349 |
4 | lacey hooper | 347 |
5 | lexi o'sullivan | 347 |
6 | blair o'sullivan | 323 |
7 | holly curran | 188 |
8 | jovie beahan | 66 |
9 | allie curran | 55 |
10 | harlie mills | 28 |
11 | stella jones | 15 |
12 | ellie roach | 11 |
Female 10-14
Rank | Name | Points Tally |
---|---|---|
1 | clara hooper | 820 |
2 | isobel curran | 745 |
3 | lacey curran | 709 |
4 | evie harris | 490 |
5 | lucy jurd | 396 |
6 | lani roberts | 243 |
7 | zoe finlay | 241 |
8 | emily blore | 180 |
9 | sophie harris | 96 |
10 | anna pyle | 57 |
11 | olivia blore | 48 |
12 | maddie hetherington | 37 |
13 | louisa harris | 23 |
14 | sienna roach | 20 |
15 | emma holway | 18 |
16 | nellie player | 11 |
17 | elise gibson | 7 |
18 | maggie hooke | 5 |
19 | erin botha | 3 |
20 | molly pyle | 1 |
21 | holly wilkins | 1 |
Female 15-19
Rank | Name | Points Tally |
---|---|---|
1 | claire gates | 866 |
2 | milla jurd | 340 |
3 | heidi finlay | 159 |
4 | zoe roberts | 119 |
5 | amy robinson | 17 |
6 | abbey wilkins | 9 |
Female 20-29
Rank | Name | Points Tally |
---|---|---|
1 | kinisha roweth | 657 |
2 | samantha pluymers | 637 |
3 | paige alexander | 376 |
4 | lara roach | 41 |
Female 30-39
Rank | Name | Points Tally |
---|
Female 40-49
Rank | Name | Points Tally |
---|
Female 50-59
Rank | Name | Points Tally |
---|
Female 60-69
Rank | Name | Points Tally |
---|
Female 70-79
Rank | Name | Points Tally |
---|
Male 0-9
Rank | Name | Points Tally |
---|---|---|
1 | ashton roach | 374 |
2 | fraser finlay | 167 |
3 | patrick sutherland | 167 |
4 | judd beahan | 115 |
5 | alistair sutherland | 114 |
6 | felix carey | 106 |
7 | archie carey | 85 |
8 | remy beahan | 78 |
9 | harry carey | 60 |
10 | angus sullivan | 40 |
11 | julian hyde | 33 |
12 | reuben reid | 30 |
13 | charlie blacklow | 10 |
14 | george gleeson | 8 |
15 | charles gleeson | 7 |
16 | nicholas sullivan | 7 |
17 | gurjar angus | 5 |
18 | jude thorley | 2 |
19 | hugo thorley | 1 |
Male 10-14
Rank | Name | Points Tally |
---|---|---|
1 | oscar blacklow | 317 |
2 | liam petschel | 295 |
3 | angus finlay | 287 |
4 | henry charge | 160 |
5 | henry kay | 159 |
6 | quinn lingier | 152 |
7 | ryan olano | 123 |
8 | george kay | 90 |
9 | lachlan irwin | 82 |
10 | luke peterson | 65 |
11 | baxter sullivan | 37 |
12 | ash player | 17 |
13 | henry blacklow | 16 |
Male 15-19
Rank | Name | Points Tally |
---|---|---|
1 | nick irwin | 796 |
2 | maxwell horne | 631 |
3 | ethan petschel | 443 |
4 | william robinson | 71 |
5 | hayden hyde | 61 |
6 | oliver hyde | 54 |
7 | phillip thomas | 28 |
8 | finn latham | 1 |
Male 20-29
Rank | Name | Points Tally |
---|
Male 30-39
Rank | Name | Points Tally |
---|
Male 40-49
Rank | Name | Points Tally |
---|
Male 50-59
Rank | Name | Points Tally |
---|---|---|
1 | russell player | 173 |
Male 60-69
Rank | Name | Points Tally |
---|
Male 70-79
Rank | Name | Points Tally |
---|